Albania
AlbaniaEuro Championship - QualificationEst. 1930
Sylvinho · BrazilArena Kombëtare · Tiranë (Tirana) · 22,000
Group A
Group B
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +26 | DWWWW | 22 | |
| 2 | 8 | 6 | 0 | 2 | +10 | WWWLW | 18 | |
| 3 | 8 | 4 | 1 | 3 | +6 | DLWWL | 13 | |
| 4 | RORep. Of Ireland | 8 | 2 | 0 | 6 | -1 | LWLLL | 6 |
| 5 | 8 | 0 | 0 | 8 | -41 | LLLLL | 0 |
Group C
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +18 | DWWDW | 20 | |
| 2 | 8 | 4 | 2 | 2 | +7 | DWLWW | 14 | |
| 3 | 8 | 4 | 2 | 2 | +3 | DWWLD | 14 | |
| 4 | FMFYR Macedonia | 8 | 2 | 2 | 4 | -10 | DLLWD | 8 |
| 5 | 8 | 0 | 0 | 8 | -18 | LLLLL | 0 |
Group D
Group E
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | +8 | DDWWD | 15 | |
| 2 | 8 | 4 | 3 | 1 | +6 | WDWLD | 15 | |
| 3 | 8 | 3 | 2 | 3 | 0 | DDWLW | 11 | |
| 4 | 8 | 2 | 4 | 2 | -3 | LDDWW | 10 | |
| 5 | 8 | 0 | 2 | 6 | -11 | DLLLL | 2 |
Group F
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +18 | WDWWW | 20 | |
| 2 | 8 | 6 | 1 | 1 | +10 | WWLWW | 19 | |
| 3 | 8 | 3 | 1 | 4 | +2 | WLDLW | 10 | |
| 4 | 8 | 2 | 1 | 5 | -10 | LWLWL | 7 | |
| 5 | 8 | 0 | 1 | 7 | -20 | LLLLL | 1 |
Group G
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +9 | WDDWW | 18 | |
| 2 | 8 | 4 | 2 | 2 | +6 | DWLWL | 14 | |
| 3 | 8 | 3 | 2 | 3 | -2 | LWLWD | 11 | |
| 4 | 8 | 1 | 3 | 4 | -6 | LDWLD | 6 | |
| 5 | 8 | 0 | 4 | 4 | -7 | DDLLD | 4 |
Group H
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | +9 | LWWWW | 22 | |
| 2 | 10 | 7 | 1 | 2 | +11 | WLWWW | 22 | |
| 3 | 10 | 6 | 0 | 4 | +8 | WWLLL | 18 | |
| 4 | 10 | 6 | 0 | 4 | +4 | LWWLW | 18 | |
| 5 | 10 | 3 | 0 | 7 | -4 | WLLWL | 9 | |
| 6 | 10 | 0 | 0 | 10 | -28 | LLLLL | 0 |
Group I
Group J
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +34 | WWWWW | 30 | |
| 2 | 10 | 7 | 1 | 2 | +9 | WWWLW | 22 | |
| 3 | 10 | 5 | 2 | 3 | -6 | WWLDL | 17 | |
| 4 | 10 | 3 | 1 | 6 | +1 | LLWDW | 10 | |
| 5 | B&Bosnia & Herzegovina | 10 | 3 | 0 | 7 | -11 | LLLWL | 9 |
| 6 | 10 | 0 | 0 | 10 | -27 | LLLLL | 0 |
Recent form
LWWDWWDD
Matches
HomeAwayTotal
Played448
Wins314
Draws123
Losses011
Clean sheets404
Failed to score112
Goals
HomeAwayTotal
Scored7512
Conceded044
Avg scored / game1.81.31.5
Avg conceded / game0.01.00.5
Goals by minute
Scored
0-15
1
16-30
2
31-45
1
46-60
3
61-75
3
76-90
1
91-105
1
Conceded
31-45
1
46-60
2
76-90
1
Streaks & records
2
Win streak
1
Draw streak
1
Loss streak
Biggest winH 3-0A 1-3
Biggest lossA 1-0
Penalties
1
Scored · 100.00%
0
Missed · 0%
1
Awarded
Cards by minute
Yellow
0-15
1
16-30
1
31-45
1
46-60
5
61-75
4
76-90
3
1
Formations used
- 4-2-3-14 matches
- 4-1-4-12 matches
- 4-1-3-21 match
- 4-3-31 match