Spain
SpainWorld CupEst. 1913
Luis de la Fuente · SpainSantiago Bernabéu · Madrid · 83,186
Group A
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | WDW | 7 | |
| 2 | 3 | 2 | 0 | 1 | +1 | WWL | 6 | |
| 3 | 3 | 1 | 1 | 1 | +1 | LDW | 4 | |
| 4 | 3 | 0 | 0 | 3 | -6 | LLL | 0 |
Group C
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | WWL | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | LWD | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | WLD | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | LLW | 3 |
Group E
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | WLW | 6 | |
| 2 | 3 | 1 | 1 | 1 | +6 | LDW | 4 | |
| 3 | 3 | 1 | 1 | 1 | +1 | WDL | 4 | |
| 4 | 3 | 1 | 0 | 2 | -8 | LWL | 3 |
Group G
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | LWW | 6 | |
| 2 | 3 | 2 | 0 | 1 | +1 | WLW | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | WDL | 4 | |
| 4 | 3 | 0 | 1 | 2 | -3 | LDL | 1 |
Group H
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | LWW | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | WLD | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | WLD | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | LWL | 3 |
Recent form
WDLD
Matches
HomeAwayTotal
Played224
Wins101
Draws112
Losses011
Clean sheets112
Failed to score011
Goals
HomeAwayTotal
Scored819
Conceded123
Avg scored / game4.00.52.3
Avg conceded / game0.51.00.8
Goals by minute
Scored
0-15
2
16-30
1
31-45
1
46-60
1
61-75
2
76-90
1
91-105
1
Conceded
46-60
2
76-90
1
106-120
3
Streaks & records
1
Win streak
1
Draw streak
1
Loss streak
Biggest winH 7-0
Biggest lossA 2-1
Penalties
1
Scored · 25.00%
3
Missed · 75.00%
4
Awarded
Cards by minute
Yellow
31-45
1
76-90
1
Formations used
- 4-3-34 matches
Goalkeepers
Defenders
Midfielders
Attackers
Season 2022/23
18 Jun 23D
Spain15 Jun 23W
Italy06 Dec 22D
Spain01 Dec 22L
Spain27 Nov 22D
Germany23 Nov 22W
Costa Rica17 Nov 22W
Spain27 Sept 22W
Spain24 Sept 22L
Switzerland12 Jun 22W
Czech Republic09 Jun 22W
Spain05 Jun 22D
Spain02 Jun 22D
Portugal29 Mar 22W
Iceland26 Mar 22W
Albania
Croatia
0-0Spain
2-1Morocco
0-0Japan
2-1Spain
1-1Spain
7-0Jordan
1-3Portugal
0-1Spain
1-2Spain
2-0Switzerland
0-1Czech Republic
2-2Spain
1-1Spain
5-0Spain
2-1