Robert Moreno GonzálezSeoul World Cup Stadium · Seoul · 66,704
Season 2026
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | LWWWW |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWDL |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
Season-by-season league positions aren't available for this team yet.
Season 2026
Recent form
WLL
Matches
HomeAwayTotal
Played123
Wins101
Draws000
Losses022
Clean sheets000
Failed to score022
Goals
HomeAwayTotal
Scored202
Conceded123
Avg scored / game2.00.00.7
Avg conceded / game1.01.01.0
Goals by minute
Scored
61-75
150.00%
76-90
150.00%
Conceded
46-60
266.67%
61-75
133.33%
Streaks & records
1
Win streak
0
Draw streak
0
Loss streak
Biggest winH 2-1
Biggest lossA 1-0
Most scored (a match)H 2A 0
Most conceded (a match)H 1A 1
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.512
Over/Under 1.512
Over/Under 2.503
Over/Under 3.503
Over/Under 4.503
Conceded
LineOverUnder
Over/Under 0.530
Over/Under 1.503
Over/Under 2.503
Over/Under 3.503
Over/Under 4.503
Cards by minute
Yellow
0-15
125.00%
46-60
125.00%
76-90
125.00%
91-105
125.00%
Squad · 2026
Goalkeepers
Defenders
Midfielders
Attackers
| # | Player | Position |
|---|---|---|
| Goalkeepers | ||
| 1 | Goalkeeper | |
| 12 | Goalkeeper | |
| 21 | Goalkeeper | |
| Defenders | ||
| 2 | Defender | |
| 3 | Defender | |
| 4 | Defender | |
| 5 | Defender | |
| 13 | Defender | |
| 22 | Defender | |
| 28 | Defender | |
| Midfielders | ||
| 6 | Midfielder | |
| 7 | Midfielder | |
| 8 | Midfielder | |
| 11 | Midfielder | |
| 14 | Midfielder | |
| 15 | Midfielder | |
| 16 | Midfielder | |
| 19 | Midfielder | |
| 23 | Midfielder | |
| 24 | Midfielder | |
| Attackers | ||
| 9 | Attacker | |
| 10 | Attacker | |
| 17 | Attacker | |
| 18 | Attacker | |
| 20 | Attacker | |
| Attacker | ||
Results & fixtures
Every competition South Korea plays, in one list — friendlies excluded.
Match schedule
Competition history
Every season we hold a table for, and where South Korea finished it.
World Cup
- 2026Group A3rd3 pld · 1W 0D 2L · 3 pts
- 2022Group H2nd3 pld · 1W 1D 1L · 4 pts
- 2018Group F3rd3 pld · 1W 0D 2L · 3 pts
- 2014Group H4th3 pld · 0W 1D 2L · 1 pts
- 2010Group B2nd3 pld · 1W 1D 1L · 4 pts
- 2006Group G3rd3 pld · 1W 1D 1L · 4 pts
- 2002Group D1st3 pld · 2W 1D 0L · 7 pts
- 1998Group E4th3 pld · 0W 1D 2L · 1 pts
- 1994Group C3rd3 pld · 0W 2D 1L · 2 pts
- 1990Group E4th3 pld · 0W 0D 3L · 0 pts
- 1986Group A4th3 pld · 0W 1D 2L · 1 pts
- 1954Group 24th2 pld · 0W 0D 2L · 0 pts
About South Korea
South Korea last played in the World Cup 2026. They sit 3rd in Group A with 3 points from 3 games (1W 0D 2L). Recent form: L L W. The squad is coached by Robert Moreno González. Their 26-player squad, group fixtures, results and tournament stats are below.
Data updated
