Molefi Petrus NtsekiFNB Stadium · Johannesburg · 94,736
Season 2026
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWDL | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | LWWWW | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | LWLWD | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LWLD | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | LLD |
Group C
Group D
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | LLWW | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWLW | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LWDL | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | LWWD | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | LDWD | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | LDLW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | LWWWD | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | LWDWD | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | LLD |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | WWWWW | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | LDDD | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD |
Group I
Group J
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | LWDWW | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | LWDWD | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LWLD | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL |
Group L
Season-by-season league positions aren't available for this team yet.
Season 2026
Recent form
LDWL
Matches
HomeAwayTotal
Played224
Wins101
Draws011
Losses112
Clean sheets101
Failed to score112
Goals
HomeAwayTotal
Scored112
Conceded134
Avg scored / game0.50.50.5
Avg conceded / game0.51.51.0
Goals by minute
Scored
61-75
150.00%
76-90
150.00%
Conceded
0-15
250.00%
61-75
125.00%
76-90
125.00%
Streaks & records
1
Win streak
1
Draw streak
1
Loss streak
Biggest winH 1-0
Biggest lossH 0-1A 2-0
Most scored (a match)H 1A 1
Most conceded (a match)H 1A 2
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.522
Over/Under 1.504
Over/Under 2.504
Over/Under 3.504
Over/Under 4.504
Conceded
LineOverUnder
Over/Under 0.531
Over/Under 1.513
Over/Under 2.504
Over/Under 3.504
Over/Under 4.504
Penalties
1
Scored · 100.00%
0
Missed · 0%
1
Awarded
Cards by minute
Yellow
16-30
120.00%
31-45
240.00%
61-75
240.00%
Red
46-60
150.00%
76-90
150.00%
Formations used
- 4-2-3-12 matches
- 5-3-21 match
- 4-3-31 match
Player stats · 2026
World Cup 2026 match stats only.
Top scorer by season
SeasonPlayerAppsGoals
- 202631
- 202631
Top assist provider by season
SeasonPlayerAppsAssists
- 202621
World Cup 2026 match stats only.
Squad · 2026
Goalkeepers
- 1
Ronwen Williams
- 16
Sipho Chaine
- 22
R. Goss
Defenders
Midfielders
Attackers
- 9
Lyle Foster(on loan)
- 15
Iqraam Rayners
- 99
E. Makgopa
| # | Player | Position |
|---|---|---|
| Goalkeepers | ||
| 1 | Goalkeeper | |
| 16 | Goalkeeper | |
| 22 | Goalkeeper | |
| Defenders | ||
| 2 | Defender | |
| 3 | Defender | |
| 6 | Defender | |
| 14 | Defender | |
| 18 | Defender | |
| 19 | Defender | |
| 20 | Defender | |
| 21 | Defender | |
| 24 | Defender | |
| 26 | Defender | |
| Midfielders | ||
| 4 | Midfielder | |
| 5 | Midfielder | |
| 7 | Midfielder | |
| 8 | Midfielder | |
| 10 | Midfielder | |
| 11 | Midfielder | |
| 12 | Midfielder | |
| 13 | Midfielder | |
| 23 | Midfielder | |
| 25 | Midfielder | |
| Attackers | ||
| 9 | Attacker | |
| 15 | Attacker | |
| 99 | Attacker | |
This season has no recorded transfers for South Africa.
About South Africa
South Africa are competing at the FIFA World Cup. They sit 2nd in Group A with 4 points from 3 games (1W 1D 1L). Recent form: L W D L. The squad is coached by Molefi Petrus Ntseki. Their 26-player squad, group fixtures, results and tournament stats are below.
