Septemvri Sofia
BulgariaFirst LeagueEst. 1944
N. Mitov · BulgariaStadion Dragalevtsi · Sofia · 2,000
A PFG: Regular season
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | +42 | DWDWW | 70 |
| 2 | Ludogorets | 30 | 17 | 9 | 4 | +37 | LDWWW | 60 |
| 3 | CSKA 1948 | 30 | 18 | 5 | 7 | +19 | WWLWW | 59 |
| 4 | CSKA Sofia | 30 | 16 | 8 | 6 | +20 | DWWWL | 56 |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | DDWWW | 46 |
| 6 | Cherno More Varna | 30 | 11 | 11 | 8 | +7 | LDLLW | 44 |
| 7 | Arda Kardzhali | 30 | 12 | 8 | 10 | +6 | WLWWW | 44 |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | +3 | WDWWL | 40 |
| 9 | Slavia Sofia | 30 | 10 | 9 | 11 | +3 | DLWLD | 39 |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | WLDLW | 38 |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | +1 | LWLLW | 37 |
| 12 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | DWLLL | 27 |
| 13 | Dobrudzha | 30 | 7 | 5 | 18 | -20 | LLDLL | 26 |
| 14 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | DWDLL | 26 |
| 15 | Beroe | 30 | 4 | 11 | 15 | -25 | DLLWL | 23 |
| 16 | Montana | 30 | 3 | 8 | 19 | -30 | DLLLL | 17 |
A PFG: Conference League Group
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Lokomotiv Plovdiv | 36 | 14 | 13 | 9 | -5 | WLLWW | 55 |
| 6 | Arda Kardzhali | 36 | 15 | 9 | 12 | +8 | WWWLD | 54 |
| 7 | Cherno More Varna | 36 | 14 | 12 | 10 | +6 | LLWWD | 54 |
| 8 | Botev Plovdiv | 36 | 13 | 7 | 16 | +4 | LWLLL | 46 |
A PFG: Championship Group
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 36 | 25 | 6 | 5 | +46 | DWDLW | 81 |
| 2 | CSKA 1948 | 36 | 20 | 7 | 9 | +19 | DWDLL | 67 |
| 3 | Ludogorets | 36 | 19 | 10 | 7 | +36 | WLDWL | 67 |
| 4 | CSKA Sofia | 36 | 18 | 9 | 9 | +17 | LLDWW | 63 |
A PFG: Relegation Group
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | Botev Vratsa | 37 | 13 | 14 | 10 | +4 | WWWDD | 53 |
| 10 | Lokomotiv Sofia | 37 | 11 | 14 | 12 | +3 | LWDDD | 47 |
| 11 | Slavia Sofia | 37 | 12 | 10 | 15 | -2 | WLLLW | 46 |
| 12 | Spartak Varna | 37 | 8 | 13 | 16 | -22 | WWLWD | 37 |
| 13 | Septemvri Sofia | 37 | 9 | 9 | 19 | -32 | DWWDL | 36 |
| 14 | Beroe | 37 | 7 | 13 | 17 | -24 | LLDWD | 34 |
| 15 | Dobrudzha | 37 | 8 | 7 | 22 | -24 | DLWLD | 31 |
| 16 | Montana | 37 | 4 | 11 | 22 | -34 | LLLDD | 23 |
Recent form
LLLLDWDDDLDWWDW
Matches
HomeAwayTotal
Played191938
Wins6410
Draws549
Losses81119
Clean sheets639
Failed to score5813
Goals
HomeAwayTotal
Scored191534
Conceded283765
Avg scored / game1.00.80.9
Avg conceded / game1.51.91.7
Goals by minute
Scored
0-15
1
16-30
5
31-45
9
46-60
7
61-75
4
76-90
8
Conceded
0-15
8
16-30
6
31-45
8
46-60
12
61-75
13
76-90
18
Streaks & records
2
Win streak
3
Draw streak
5
Loss streak
Biggest winH 2-0A 1-4
Biggest lossH 1-4A 7-0
Penalties
3
Scored · 100.00%
0
Missed · 0%
3
Awarded
Cards by minute
Yellow
0-15
5
16-30
4
31-45
10
46-60
14
61-75
12
76-90
32
91-105
12
Red
31-45
3
46-60
1
61-75
1
76-90
2
91-105
2
Formations used
- 4-2-3-18 matches
- 4-4-25 matches
- 3-4-2-13 matches
- 3-5-22 matches
- 3-4-32 matches
- 4-1-4-11 match
- 5-3-21 match
- 4-1-3-21 match
- 3-4-1-21 match
- 4-5-11 match
Squad list isn't available for this team yet.
Fixtures aren't available for this team yet.