KFUM Oslo
NorwayEliteserienEst. 1939
J. Moesgaard · NorwayKFUM Arena · Oslo · 3,300
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 10 | 9 | 0 | 1 | +19 | WWWWW | 27 |
| 2 | Tromso | 13 | 7 | 4 | 2 | +4 | DDLWD | 25 |
| 3 | Bodo/Glimt | 11 | 7 | 2 | 2 | +17 | DWWWL | 23 |
| 4 | Lillestrom | 11 | 6 | 1 | 4 | +6 | LLWLW | 19 |
| 5 | Molde | 11 | 6 | 1 | 4 | +5 | WLWLW | 19 |
| 6 | Ham-Kam | 10 | 5 | 2 | 3 | +1 | DWLWD | 17 |
| 7 | Sarpsborg 08 FF | 11 | 4 | 2 | 5 | -3 | WWLWL | 14 |
| 8 | Sandefjord | 11 | 4 | 2 | 5 | -3 | LDLWW | 14 |
| 9 | Valerenga | 11 | 4 | 2 | 5 | -4 | WLWLD | 14 |
| 10 | Fredrikstad | 11 | 4 | 2 | 5 | -5 | WDWLL | 14 |
| 11 | Brann | 12 | 4 | 1 | 7 | +4 | LLLWW | 13 |
| 12 | KFUM Oslo | 11 | 3 | 3 | 5 | -5 | DWLLD | 12 |
| 13 | Aalesund | 11 | 2 | 5 | 4 | -5 | DDWWL | 11 |
| 14 | Kristiansund BK | 11 | 3 | 2 | 6 | -7 | LLWLL | 11 |
| 15 | Rosenborg | 11 | 2 | 3 | 6 | -9 | DLLWL | 9 |
| 16 | Start | 12 | 1 | 4 | 7 | -15 | LWLLD | 7 |
Detailed statistics aren't available for this team's competition yet.
Goalkeepers
Defenders
Midfielders
Attackers
Season 2026
29 May 26D25 May 26W16 May 26L10 May 26L03 May 26D26 Apr 26W22 Apr 26L19 Apr 26L12 Apr 26D07 Apr 26L22 Mar 26L19 Mar 26W15 Mar 26W07 Mar 26W28 Feb 26W21 Feb 26L17 Feb 26D13 Feb 26D07 Feb 26L31 Jan 26D17 Sept 25W
KFUM Oslo
0-0Tromso
KFUM Oslo
2-0Rosenborg
Brann
2-1KFUM Oslo
KFUM Oslo
0-2Viking
Valerenga
2-2KFUM Oslo
KFUM Oslo
1-0Sarpsborg 08 FF
Bodo/Glimt
2-1KFUM Oslo
Ham-Kam
4-0KFUM Oslo
Aalesund
2-2KFUM Oslo
KFUM Oslo
1-2Sandefjord
Fredrikstad
3-1KFUM Oslo
KFUM Oslo
3-2Fredrikstad
KFUM Oslo
2-0Start
KFUM Oslo
2-1Tromso
KFUM Oslo
3-0Stromsgodset
Valerenga
1-0KFUM Oslo
Fredrikstad
1-1KFUM Oslo
KFUM Oslo
1-1Kongsvinger
Lillestrom
7-2KFUM Oslo
KFUM Oslo
1-1Skeid
Kongsvinger
1-3KFUM Oslo