Internacional
BrazilSerie AEst. 1909
Roger Machado · BrazilEstádio José Pinheiro Borda · Porto Alegre, Rio Grande do Sul · 50,128
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 18 | 12 | 5 | 1 | +17 | 41 | |
| 2 | Flamengo | 17 | 10 | 4 | 3 | +15 | 34 | |
| 3 | Fluminense | 18 | 9 | 4 | 5 | +5 | 31 | |
| 4 | Atletico Paranaense | 18 | 9 | 3 | 6 | +6 | 30 | |
| 5 | RB Bragantino | 18 | 9 | 2 | 7 | +6 | 29 | |
| 6 | Bahia | 17 | 7 | 5 | 5 | +2 | 26 | |
| 7 | Coritiba | 18 | 7 | 5 | 6 | 0 | 26 | |
| 8 | Sao Paulo | 18 | 7 | 4 | 7 | +3 | 25 | |
| 9 | Atletico-MG | 18 | 7 | 3 | 8 | -1 | 24 | |
| 10 | Corinthians | 18 | 6 | 6 | 6 | -1 | 24 | |
| 11 | Cruzeiro | 18 | 6 | 6 | 6 | -4 | 24 | |
| 12 | Botafogo | 17 | 6 | 4 | 7 | 0 | 22 | |
| 13 | Vitoria | 17 | 6 | 4 | 7 | -4 | 22 | |
| 14 | Internacional | 18 | 5 | 6 | 7 | -1 | 21 | |
| 15 | Santos | 18 | 5 | 6 | 7 | -3 | 21 | |
| 16 | Gremio | 18 | 5 | 6 | 7 | -3 | 21 | |
| 17 | Vasco DA Gama | 18 | 5 | 5 | 8 | -7 | 20 | |
| 18 | Remo | 18 | 4 | 6 | 8 | -8 | 18 | |
| 19 | Mirassol | 17 | 4 | 4 | 9 | -6 | 16 | |
| 20 | Chapecoense-sc | 17 | 1 | 6 | 10 | -16 | 9 |
Recent form
DLLWWDWDLDWDWLL
Matches
HomeAwayTotal
Played9918
Wins325
Draws246
Losses437
Clean sheets314
Failed to score325
Goals
HomeAwayTotal
Scored111021
Conceded91322
Avg scored / game1.21.11.2
Avg conceded / game1.01.41.2
Goals by minute
Scored
0-15
1
16-30
4
31-45
3
46-60
3
61-75
4
76-90
5
Conceded
0-15
3
16-30
6
31-45
2
46-60
5
61-75
2
76-90
5
Streaks & records
2
Win streak
1
Draw streak
2
Loss streak
Biggest winH 4-1A 1-2
Biggest lossH 1-3A 3-1
Penalties
1
Scored · 100.00%
0
Missed · 0%
1
Awarded
Cards by minute
Yellow
0-15
3
16-30
4
31-45
9
46-60
9
61-75
5
76-90
9
91-105
4
2
Red
76-90
1
Formations used
- 4-4-25 matches
- 3-4-2-14 matches
- 4-2-3-14 matches
- 3-5-23 matches
- 3-5-1-11 match
- 5-4-11 match
Goalkeepers
Defenders
Midfielders
Attackers
Fixtures aren't available for this team yet.