FC Astana
KazakhstanPremier LeagueEst. 2009
G. Babayan · KazakhstanSportivnyy Kompleks Kaznu · Almaty · 3,000
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 12 | 8 | 4 | 0 | +13 | WWWDW | 28 |
| 2 | Kairat Almaty | 13 | 7 | 5 | 1 | +10 | LDWDW | 26 |
| 3 | Okzhetpes | 12 | 6 | 5 | 1 | +6 | DWWDW | 23 |
| 4 | Yelimay Semey | 12 | 5 | 5 | 2 | +5 | WWDLL | 20 |
| 5 | FC Astana | 12 | 5 | 4 | 3 | +4 | DWLWL | 19 |
| 6 | Ulytau | 12 | 5 | 4 | 3 | -1 | DLWDW | 19 |
| 7 | Aktobe | 12 | 4 | 4 | 4 | +1 | DDDWL | 16 |
| 8 | Zhenys | 12 | 4 | 4 | 4 | -4 | WLLWW | 16 |
| 9 | Kyzyl-Zhar | 12 | 4 | 3 | 5 | +2 | WDLLL | 15 |
| 10 | Atyrau | 12 | 2 | 8 | 2 | +1 | DDDDW | 14 |
| 11 | Zhetysu | 12 | 3 | 4 | 5 | -3 | LDLLD | 13 |
| 12 | Kaisar | 13 | 1 | 7 | 5 | -8 | LDWLL | 10 |
| 13 | Irtysh | 12 | 1 | 6 | 5 | -4 | DDDLL | 9 |
| 14 | Altay | 12 | 1 | 6 | 5 | -4 | DLWDL | 9 |
| 15 | FK Tobol Kostanay | 12 | 2 | 3 | 7 | -10 | DLLWL | 9 |
| 16 | Kaspiy | 12 | 2 | 2 | 8 | -8 | LDLWW | 8 |
Recent form
WDWLDDWLWLWD
Matches
HomeAwayTotal
Played6612
Wins505
Draws134
Losses033
Clean sheets213
Failed to score044
Goals
HomeAwayTotal
Scored14317
Conceded4913
Avg scored / game2.30.51.4
Avg conceded / game0.71.51.1
Goals by minute
Scored
0-15
2
16-30
5
31-45
1
46-60
6
61-75
1
76-90
4
Conceded
0-15
2
16-30
2
31-45
3
46-60
1
61-75
1
76-90
2
Streaks & records
1
Win streak
2
Draw streak
1
Loss streak
Biggest winH 4-1
Biggest lossA 4-0
Cards by minute
Yellow
0-15
1
16-30
2
31-45
6
46-60
2
61-75
3
76-90
5
91-105
1
Red
16-30
1
76-90
1
Formations used
- 4-2-3-17 matches
- 3-4-33 matches
- 4-3-31 match
Goalkeepers
Defenders
Midfielders
Attackers
Fixtures aren't available for this team yet.