Água Santa
BrazilPaulista - A2Est. 1981
Sérgio Guedes · BrazilEstádio Distrital do Jardim Inamar · São Paulo, São Paulo · 8,000
Paulista, Serie A2
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Água Santa | 15 | 10 | 1 | 4 | +10 | LLLLD | 31 |
| 2 | Ferroviária | 15 | 8 | 4 | 3 | +10 | LDDWW | 28 |
| 3 | Ituano | 15 | 8 | 4 | 3 | +8 | DLWLW | 28 |
| 4 | São José EC | 15 | 8 | 3 | 4 | +8 | WLLLW | 27 |
| 5 | Sertãozinho | 15 | 7 | 4 | 4 | 0 | LLLLW | 25 |
| 6 | Votuporanguense | 15 | 7 | 3 | 5 | -1 | DLLWW | 24 |
| 7 | Juventus | 15 | 6 | 5 | 4 | +2 | WDDWL | 23 |
| 8 | XV de Piracicaba | 15 | 6 | 4 | 5 | +1 | WWLLD | 22 |
| 9 | Oeste | 15 | 5 | 7 | 3 | +4 | LWWLD | 22 |
| 10 | Santo André | 15 | 5 | 3 | 7 | -6 | WDLLD | 18 |
| 11 | Taubaté | 15 | 3 | 8 | 4 | -1 | DWDWD | 17 |
| 12 | Inter De Limeira | 15 | 4 | 4 | 7 | -3 | LWLLD | 16 |
| 13 | Linense | 15 | 2 | 7 | 6 | -6 | DDLLL | 13 |
| 14 | Monte Azul | 15 | 2 | 6 | 7 | -5 | DLLLL | 12 |
| 15 | Grêmio Prudente | 15 | 1 | 9 | 5 | -4 | DLLWD | 12 |
| 16 | Sao Bento | 15 | 1 | 2 | 12 | -17 | LLWDL | 5 |
Championship round, Group 3
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferroviária | 6 | 4 | 0 | 2 | +4 | LDDWW | 12 |
| 2 | Juventus | 6 | 4 | 0 | 2 | +3 | WDDWL | 12 |
| 3 | São José EC | 6 | 3 | 0 | 3 | +2 | WLLLW | 9 |
| 4 | Sertãozinho | 6 | 1 | 0 | 5 | -9 | LLLLW | 3 |
Championship round, Group 2
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Votuporanguense | 6 | 4 | 1 | 1 | +8 | DLLWW | 13 |
| 2 | Ituano | 6 | 3 | 1 | 2 | -1 | DLWLW | 10 |
| 3 | XV de Piracicaba | 6 | 2 | 2 | 2 | +2 | WWLLD | 8 |
| 4 | Água Santa | 6 | 0 | 2 | 4 | -9 | LLLLD | 2 |
Detailed statistics aren't available for this team's competition yet.
Goalkeepers
Defenders
Midfielders
Attackers
Season 2026
06 Jun 26L30 May 26W23 May 26W16 May 26D10 May 26D02 May 26W25 Apr 26L18 Apr 26W15 Apr 26L11 Apr 26L08 Apr 26L04 Apr 26W28 Mar 26L25 Mar 26L18 Mar 26D14 Mar 26D07 Mar 26W01 Mar 26W25 Feb 26W21 Feb 26L18 Feb 26W14 Feb 26L11 Feb 26W07 Feb 26W01 Feb 26L28 Jan 26W24 Jan 26W21 Jan 26D17 Jan 26W14 Jan 26W10 Jan 26L
América RJ
1-0Água Santa
Água Santa
4-1Madureira
Água Santa
2-0Pouso Alegre
Portuguesa
0-0Água Santa
Portuguesa RJ
2-2Água Santa
Água Santa
1-0Portuguesa RJ
Água Santa
0-1Portuguesa
Pouso Alegre
0-2Água Santa
Água Santa
0-1XV de Piracicaba
Madureira
3-1Água Santa
Votuporanguense
5-1Água Santa
Água Santa
4-0América RJ
Água Santa
1-2Ituano
Ituano
3-0Água Santa
Água Santa
0-0Votuporanguense
XV de Piracicaba
0-0Água Santa
Água Santa
2-1Oeste
Monte Azul
0-1Água Santa
Água Santa
4-3Grêmio Prudente
Água Santa
2-3Taubaté
Ituano
0-1Água Santa
São José EC
1-0Água Santa
Água Santa
1-0Ferroviária
Água Santa
2-1Juventus
Santo André
2-1Água Santa
Inter De Limeira
0-2Água Santa
Água Santa
3-1Sertãozinho
XV de Piracicaba
0-0Água Santa
Água Santa
3-0Sao Bento
Água Santa
2-1Linense
Votuporanguense
1-0Água Santa