AD Marco 09
PortugalLiga 3
Pedro Barroso · PortugalEstádio Municipal do Marco de Canaveses · Marco de Canaveses · 10,000
Liga 3 , Group A
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guimaraes B | 18 | 8 | 5 | 5 | +4 | LDLDD | 29 |
| 2 | Amarante | 18 | 8 | 5 | 5 | +2 | WWDDW | 29 |
| 3 | Trofense | 18 | 7 | 7 | 4 | +8 | LDDLL | 28 |
| 4 | Varzim | 18 | 7 | 7 | 4 | +9 | DLLDW | 28 |
| 5 | Paredes | 18 | 6 | 9 | 3 | +10 | DLDWL | 27 |
| 6 | SC Braga B | 18 | 6 | 7 | 5 | -1 | DLLLL | 25 |
| 7 | Fafe | 18 | 6 | 6 | 6 | +2 | DLLWW | 24 |
| 8 | AD Marco 09 | 18 | 4 | 7 | 7 | -7 | DWWDD | 19 |
| 9 | São João Ver | 18 | 2 | 8 | 8 | -15 | WWDDW | 14 |
| 10 | Sanjoanense | 18 | 2 | 7 | 9 | -12 | LWWLD | 13 |
Liga 3 , Group B
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CF Os Belenenses | 18 | 12 | 2 | 4 | +11 | WWDDL | 38 |
| 2 | Mafra | 18 | 9 | 7 | 2 | +9 | LDWWL | 34 |
| 3 | Academica | 18 | 7 | 7 | 4 | +11 | WDWDW | 28 |
| 4 | União Santarém | 18 | 6 | 7 | 5 | +1 | DLDDD | 25 |
| 5 | Lusitano Évora 1911 | 18 | 6 | 4 | 8 | 0 | LWWWD | 22 |
| 6 | Atlético CP | 18 | 6 | 4 | 8 | -1 | WLWLL | 22 |
| 7 | Amora | 18 | 5 | 6 | 7 | -3 | DLWLW | 21 |
| 8 | Caldas | 18 | 6 | 3 | 9 | -6 | LDLWD | 21 |
| 9 | 1º Dezembro | 18 | 3 | 8 | 7 | -8 | WWLLL | 17 |
| 10 | SC Covilha | 18 | 2 | 8 | 8 | -14 | DDLWW | 14 |
Liga 3 , Promotion Round
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Amarante | 14 | 9 | 4 | 1 | +11 | WWDDW | 31 |
| 2 | Academica | 14 | 8 | 4 | 2 | +10 | WDWDW | 28 |
| 3 | CF Os Belenenses | 14 | 7 | 5 | 2 | +9 | WWDDL | 26 |
| 4 | Guimaraes B | 14 | 4 | 5 | 5 | -1 | LDLDD | 17 |
| 5 | Mafra | 14 | 5 | 2 | 7 | -7 | LDWWL | 17 |
| 6 | Varzim | 14 | 4 | 2 | 8 | -6 | DLLDW | 14 |
| 7 | União Santarém | 14 | 2 | 4 | 8 | -7 | DLDDD | 10 |
| 8 | Trofense | 14 | 2 | 4 | 8 | -9 | LDDLL | 10 |
Liga 3 , Relegation Round, Group 2
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético CP | 10 | 6 | 0 | 4 | +8 | WLWLL | 26 |
| 2 | Lusitano Évora 1911 | 10 | 5 | 2 | 3 | +1 | LWWWD | 24 |
| 3 | Caldas | 10 | 4 | 2 | 4 | -1 | LDLWD | 19 |
| 4 | SC Covilha | 10 | 5 | 2 | 3 | +2 | DDLWW | 18 |
| 5 | 1º Dezembro | 10 | 4 | 1 | 5 | 0 | WWLLL | 16 |
| 6 | Amora | 10 | 2 | 1 | 7 | -10 | DLWLW | 13 |
Liga 3 , Relegation Round, Group 1
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | São João Ver | 10 | 5 | 4 | 1 | +5 | WWDDW | 21 |
| 2 | Fafe | 10 | 4 | 3 | 3 | +1 | DLLWW | 21 |
| 3 | Paredes | 10 | 3 | 3 | 4 | +2 | DLDWL | 21 |
| 4 | AD Marco 09 | 10 | 3 | 5 | 2 | -1 | DWWDD | 18 |
| 5 | SC Braga B | 10 | 2 | 3 | 5 | -4 | DLLLL | 17 |
| 6 | Sanjoanense | 10 | 2 | 4 | 4 | -3 | LWWLD | 11 |
Recent form
WLLWLLLWDDDDWWD
Matches
HomeAwayTotal
Played141428
Wins617
Draws5712
Losses369
Clean sheets5510
Failed to score4711
Goals
HomeAwayTotal
Scored14923
Conceded151631
Avg scored / game1.00.60.8
Avg conceded / game1.11.11.1
Goals by minute
Scored
0-15
5
16-30
1
31-45
6
46-60
2
61-75
3
76-90
5
Conceded
0-15
3
16-30
3
31-45
8
46-60
5
61-75
7
76-90
6
Streaks & records
2
Win streak
4
Draw streak
3
Loss streak
Biggest winH 2-1A 0-1
Biggest lossH 0-3A 2-0
Penalties
1
Scored · 100.00%
0
Missed · 0%
1
Awarded
Cards by minute
Yellow
0-15
4
16-30
6
31-45
8
46-60
12
61-75
8
76-90
15
91-105
13
Red
0-15
1
46-60
2
61-75
2
76-90
1
91-105
1
Goalkeepers
Defenders
Midfielders
Attackers
Season 2025/26
03 May 26D26 Apr 26W18 Apr 26W12 Apr 26D21 Mar 26D15 Mar 26D08 Mar 26D01 Mar 26W22 Feb 26L14 Feb 26L25 Jan 26L18 Jan 26W11 Jan 26L04 Jan 26L21 Dec 25W14 Dec 25L07 Dec 25D29 Nov 25W09 Nov 25L01 Nov 25L25 Oct 25D18 Oct 25L05 Oct 25L28 Sept 25D24 Sept 25D19 Sept 25W14 Sept 25W31 Aug 25W24 Aug 25D16 Aug 25D10 Aug 25D
Paredes
2-2AD Marco 09
AD Marco 09
1-0SC Braga B
AD Marco 09
1-0Fafe
São João Ver
0-0AD Marco 09
AD Marco 09
0-0Sanjoanense
Fafe
1-1AD Marco 09
Sanjoanense
1-1AD Marco 09
AD Marco 09
2-1São João Ver
SC Braga B
2-0AD Marco 09
AD Marco 09
0-2Paredes
AD Marco 09
1-3Varzim
Trofense
0-1AD Marco 09
AD Marco 09
0-3Paredes
SC Braga B
2-1AD Marco 09
AD Marco 09
2-1São João Ver
Amarante
3-2AD Marco 09
AD Marco 09
1-1Fafe
AD Marco 09
2-1Sanjoanense
Guimaraes B
1-0AD Marco 09
Varzim
2-1AD Marco 09
AD Marco 09
1-1Trofense
AD Marco 09
0-3Farense
Paredes
2-0AD Marco 09
AD Marco 09
2-2SC Braga B
São João Ver
0-0AD Marco 09
AD Marco 09
1-0O Elvas
AD Marco 09
1-0Amarante
Cinfães
0-1AD Marco 09
Fafe
0-0AD Marco 09
Sanjoanense
0-0AD Marco 09
AD Marco 09
0-0Guimaraes B