Statistics
12
Goals
6
Assists
73
Matches
4,606
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| League Cup | 36 | 10 | 5 | 3,174 |
| Premiership | 30 | 1 | 1 | 1,240 |
| UEFA Europa League | 4 | 1 | 0 | 162 |
| Friendlies Clubs | 2 | 0 | 0 | 15 |
| UEFA Champions League | 1 | 0 | 0 | 15 |
| Total | 73 | 12 | 6 | 4,606 |
Season totals
- Shots80 (42 on target)
- Passes2,150 (88 key)
- Dribbles113 (53 successful)
- Penalties scored3 (1 missed)
- Cards11 yellow · 1 red
- Rating6.95