Statistics
17
Goals
12
Assists
83
Matches
5,383
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| League Cup | 35 | 9 | 6 | 2,135 |
| Premiership | 30 | 5 | 3 | 2,011 |
| UEFA Europa League | 8 | 1 | 3 | 555 |
| UEFA U21 Championship - Qualification | 6 | 2 | 0 | 540 |
| Friendlies Clubs | 2 | 0 | 0 | 71 |
| UEFA Champions League | 2 | 0 | 0 | 71 |
| Total | 83 | 17 | 12 | 5,383 |
Season totals
- Shots74 (32 on target)
- Passes2,669 (116 key)
- Dribbles43 (20 successful)
- Penalties scored11 (1 missed)
- Cards13 yellow · 0 red
- Rating7.06