Hull City 1-1 Swansea — EFL Championship, 29 Apr 2023
Hull City and Swansea drew 1-1 in the EFL Championship on 29 April 2023 at The MKM Stadium, Hull. Luke Cundle scored. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Hull City have won 1 and Swansea 2, 2 draws.
Match timeline
- 0-13'Own Goal
- 0-239'assist: J. Paterson
- 43'Foul
- Half-time1-1
- 50'Argument
- 68'
- 73'
- 73'
- 79'out: D. Pelkas
- 84'
- 84'
- 89'
- Full-time1-1
Player ratings
7.7
Top rated
Hull City
- 7.3Jacob GreavesD
- 7.2Adama TraoréF
- 7.2Alfie JonesD
- 7.0Xavier SimonsM
- 7.0Ozan TufanF
- 6.9Lewie CoyleD
- 6.9Jean SeriM
- 6.7Harry VaughanM
- 6.7Karl DarlowG
- 6.7Greg DochertyM
- 6.6Regan SlaterM
- 6.5Callum ElderD
- 6.5Allahyar SayyadmaneshM
- 6.2Dimitrios PelkasM
Swansea
- 7.7Ryan ManningD
- 7.3Luke CundleM
- 7.3Nathan Wood-GordonD
- 7.3Joel LatibeaudiereD
- 7.0Olivier NtchamM
- 6.7Liam CullenM
- 6.6Benjamin CabangoD
- 6.5Morgan WhittakerM
- 6.5Matt GrimesM
- 6.5Andrew FisherG
- 6.3Cameron CongreveM
- 6.3Jamie PatersonM
- 6.3Oliver CooperM
- 6.3Joël PiroeF
Line-ups
Substitutes
Hull CityL. Rosenior
Substitutes
- 20D. Pelkas79'M6.2
- 15R. Woods89'M
- 1Matt IngramG
- 8Greg Docherty73'M6.7
- 17Sean McLoughlinD
- 35Xavier Simons73'M7.0
- 10Malcolm EbioweiF
SwanseaR. Martin
Substitutes
- 6Harry DarlingD
- 26K. NaughtonD
- 19Morgan Whittaker84'M6.5
- 29Matthew SorinolaD
- 27A. SøndergaardG
- 31Oliver Cooper68'M6.3
- 45Cameron Congreve84'M6.3
Team statistics
Hull City
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Jacob Greaves | 90 | – | – | – | – | 1 | 3 | 7.3 |
| Adama Traoré | 90 | – | – | 1 | 2 | – | 3 | 7.2 |
| Alfie Jones | 90 | – | – | – | – | 2 | 1 | 7.2 |
| Xavier Simons | 17 | – | – | – | – | 2 | 1 | 7.0 |
| Ozan Tufan | 79 | – | – | 2 | 2 | – | 1 | 7.0 |
| Lewie Coyle | 90 | – | – | – | – | 3 | – | 6.9 |
| Jean Seri | 73 | – | – | – | – | 3 | – | 6.9 |
| Harry Vaughan | 89 | – | – | – | – | – | – | 6.7 |
| Karl Darlow | 90 | – | – | – | – | – | – | 6.7 |
| Greg Docherty | 17 | – | – | – | – | – | 1 | 6.7 |
| Regan Slater | 90 | – | – | 1 | – | 1 | – | 6.6 |
| Callum Elder | 90 | – | – | – | – | – | – | 6.5 |
| Allahyar Sayyadmanesh | 73 | – | – | 1 | 1 | 1 | – | 6.5 |
| Dimitrios Pelkas | 11 | – | – | – | – | – | – | 6.2 |
Swansea
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Ryan Manning | 90 | – | – | – | 3 | – | 2 | 7.7 |
| Luke Cundle | 90 | 1 | – | 2 | 1 | – | – | 7.3 |
| Nathan Wood-Gordon | 90 | – | – | – | – | 2 | – | 7.3 |
| Joel Latibeaudiere | 90 | – | – | 2 | – | 4 | – | 7.3 |
| Olivier Ntcham | 84 | – | – | 1 | 1 | 2 | 2 | 7.0 |
| Liam Cullen | 84 | – | – | – | – | – | – | 6.7 |
| Benjamin Cabango | 90 | – | – | – | – | 3 | – | 6.6 |
| Morgan Whittaker | 10 | – | – | – | – | – | – | 6.5 |
| Matt Grimes | 90 | – | – | – | – | – | – | 6.5 |
| Andrew Fisher | 90 | – | – | – | – | – | – | 6.5 |
| Cameron Congreve | 10 | – | – | – | – | – | – | 6.3 |
| Jamie Paterson | 68 | – | 1 | – | 1 | – | – | 6.3 |
| Oliver Cooper | 22 | – | – | – | – | 2 | – | 6.3 |
| Joël Piroe | 90 | – | – | – | – | 2 | – | 6.3 |
