FC Cartagena 1-0 Real Sociedad II — LaLiga2, 4 Sep 2021
FC Cartagena beat Real Sociedad II 1-0 in the LaLiga2 on 4 September 2021 at Estadio Municipal Cartagonova, Cartagena. Alfredo Ortuño scored. Full match stats, line-ups and player ratings are below.
· kickoff·Estadio Municipal Cartagonova · Cartagena·Match Finished
Match timeline
- 37'Foul
- Half-time0-0
- 46'
- 73'
- 74'
- 74'
- 74'
- 74'
- 74'
- 83'
- 83'
- 88'
- 1-090+3'assist: Delmás
- Full-time1-0
Player ratings
8.2
Top rated
FC Cartagena
- 8.2Marc MartinezG
- 8.0Julián DelmásD
- 7.3Sergio TejeraM
- 7.3Rubén CastroF
- 7.2David AndújarD
- 7.2Pedro AlcaláD
- 7.2Alfredo OrtuñoF
- 6.9Alejandro DomingoM
- 6.7Yann BodigerM
- 6.7Berto CayargaM
- 6.7Richard BoatengM
- 6.6Alberto de la BellaD
- 6.5Dauda MohammedM
- 6.3Gastón SilvaD
- 6.3Andy KawayaF
- 6.2Álex GallarM
Real Sociedad II
- 7.7Näis DjouahraM
- 7.6Daniel GarridoF
- 6.9Luca SangalliM
- 6.9Cristo RomeroD
- 6.9Germán ValeraM
- 6.9Aritz AldasoroM
- 6.9Gaizka AyesaG
- 6.9Urko GonzálezD
- 6.7Iker KortajarenaM
- 6.7Aritz ArambarriD
- 6.5Xeber AlkainF
- 6.3Ander MartínF
- 6.3Jérémy BlascoD
- 6.3Imanol EzkurdiaD
- 6.3Javier Martón AnsóF
- 6.2Julen LobeteF
Line-ups
Real Sociedad II4-4-2
FC Cartagena4-2-3-1
Substitutes
FC CartagenaLuis Carrión
Substitutes
- 20Gastón Silva83'D6.3
- 15David SimónD
- 12R. Boateng74'M6.7
- 9Alfredo Ortuño90+3'83'F7.2
- 18AntoñitoD
- 11A. Kawaya46'F6.3
- 13J. PriorG
- 5Pablo VázquezD
- 4ClaveríaM
- 27Sergio DíazG
- 35Edu MartínezM
- 28Neskes73'M6.9
Real Sociedad IIXabi Alonso
Substitutes
- 13Andoni ZubiaurreG
- 7Xeber Alkain74'F6.5
- 19Javi Martón74'F6.3
- 3Imanol Ezkurdia88'D6.3
- 28Ander ZoiloD
- 20Ander Martín74'F6.3
- 29Iker Kortajarena74'M6.7
- 36Pablo MarínM
Team statistics
46%Possession54%
12Total shots11
4Shots on target6
7Shots off target3
1Blocked shots2
3Corners2
4Offsides1
12Fouls12
1Yellow cards0
6Goalkeeper saves3
388Total passes468
322Accurate passes402
83%Pass accuracy86%
FC CartagenavsReal Sociedad II
FC Cartagena
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Marc Martinez | 90 | – | – | – | – | – | – | 8.2 |
| Julián Delmás | 90 | – | 1 | – | 2 | 3 | – | 8.0 |
| Sergio Tejera | 73 | – | – | – | 2 | 2 | 1 | 7.3 |
| Rubén Castro | 90 | – | – | 2 | 1 | – | 2 | 7.3 |
| David Andújar | 90 | – | – | – | – | – | – | 7.2 |
| Pedro Alcalá | 90 | – | – | 1 | – | – | – | 7.2 |
| Alfredo Ortuño | 13 | 1 | – | 1 | – | – | – | 7.2 |
| Alejandro Domingo | 17 | – | – | – | – | 1 | 2 | 6.9 |
| Yann Bodiger | 90 | – | – | 1 | – | 3 | 1 | 6.7 |
| Berto Cayarga | 83 | – | – | 1 | 1 | – | 1 | 6.7 |
| Richard Boateng | 16 | – | – | – | – | 1 | – | 6.7 |
| Alberto de la Bella | 83 | – | – | – | – | 1 | – | 6.6 |
| Dauda Mohammed | 45 | – | – | 1 | 2 | – | 4 | 6.5 |
| Gastón Silva | 13 | – | – | – | – | – | – | 6.3 |
| Andy Kawaya | 45 | – | – | 1 | – | – | 2 | 6.3 |
| Álex Gallar | 74 | – | – | 3 | – | – | 1 | 6.2 |
Real Sociedad II
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Näis Djouahra | 74 | – | – | 4 | 1 | 1 | 4 | 7.7 |
| Daniel Garrido | 90 | – | – | 1 | 2 | 2 | 3 | 7.6 |
| Luca Sangalli | 74 | – | – | 1 | – | 2 | – | 6.9 |
| Cristo Romero | 88 | – | – | – | 1 | 2 | – | 6.9 |
| Germán Valera | 74 | – | – | – | 1 | – | – | 6.9 |
| Aritz Aldasoro | 90 | – | – | – | 1 | 4 | 1 | 6.9 |
| Gaizka Ayesa | 90 | – | – | – | – | – | – | 6.9 |
| Urko González | 90 | – | – | – | – | 4 | – | 6.9 |
| Iker Kortajarena | 16 | – | – | 1 | – | 1 | – | 6.7 |
| Aritz Arambarri | 90 | – | – | – | – | – | – | 6.7 |
| Xeber Alkain | 16 | – | – | – | 1 | – | – | 6.5 |
| Ander Martín | 16 | – | – | – | – | – | – | 6.3 |
| Jérémy Blasco | 90 | – | – | – | – | 2 | – | 6.3 |
| Imanol Ezkurdia | 8 | – | – | – | – | – | – | 6.3 |
| Javier Martón Ansó | 16 | – | – | – | – | – | – | 6.3 |
| Julen Lobete | 74 | – | – | 2 | 2 | – | – | 6.2 |
