Brighton 0-2 Leicester — Premier League, 23 Nov 2019
Leicester beat Brighton 2-0 in the Premier League on 23 November 2019 at The American Express Community Stadium, Falmer, East Sussex. Ayoze Pérez, J. Vardy got on the scoresheet. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Brighton have won 1 and Leicester 3, 1 draw.
· kickoff·The American Express Community Stadium · Falmer, East Sussex·Match Finished
Match timeline
- 16'
- Half-time0-0
- 48'
- 62'
- 0-164'assist: J. Vardy
- 70'
- 77'
- 77'
- 78'
- 0-282'Penalty
- 83'
- Full-time0-2
Player ratings
8.1
Top rated
Brighton
- 7.6Mathew RyanG
- 7.4Aaron MooyF
- 7.0Daniel BurnD
- 6.6Neal MaupayF
- 6.6Dale StephensM
- 6.5Glenn MurrayF
- 6.5Davy PröpperM
- 6.4Leandro TrossardF
- 6.4Martín MontoyaM
- 6.4Yves BissoumaM
- 6.4Solly MarchM
- 6.2Ezequiel SchelottoD
- 6.1Shane DuffyD
- 5.8Adam WebsterD
Leicester
- 8.1James MaddisonM
- 7.9Benjamin ChilwellD
- 7.8Jamie VardyF
- 7.6Harvey BarnesM
- 7.4Çağlar SöyüncüD
- 7.3Ricardo PereiraD
- 7.2Ayoze PérezM
- 7.0Demarai GrayM
- 6.9Kasper SchmeichelG
- 6.8Youri TielemansM
- 6.7Dennis PraetM
- 6.7Wes MorganD
- 6.7Wilfred NdidiM
- 6.6Jonny EvansD
Line-ups
Substitutes
BrightonG. Potter
Substitutes
- 16Alireza JahanbakhshF
- 14Leon BalogunD
- 27David ButtonG
- 8Y. Bissouma77'M6.4
- 13Pascal GroßM
- 17G. Murray83'F6.5
- 21E. Schelotto77'D6.2
LeicesterB. Rodgers
Substitutes
- 14K. IheanachoF
- 26Dennis Praet70'M6.7
- 12Daniel Ward
- 5W. Morgan62'D6.7
- 11M. AlbrightonM
- 7Demarai Gray78'M7.0
- 2J. JustinD
Team statistics
Brighton
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Mathew Ryan | 90 | – | – | 0 | 0 | – | 0 | 7.6 |
| Aaron Mooy | 90 | – | – | 0 | 3 | 2 | 1 | 7.4 |
| Daniel Burn | 90 | – | – | 0 | 1 | 5 | 0 | 7.0 |
| Neal Maupay | 90 | – | – | 2 | 1 | – | 0 | 6.6 |
| Dale Stephens | 77 | – | – | 0 | 0 | 2 | 0 | 6.6 |
| Glenn Murray | 11 | – | – | 0 | 0 | – | 0 | 6.5 |
| Davy Pröpper | 90 | – | – | 2 | 0 | – | 2 | 6.5 |
| Leandro Trossard | 90 | – | – | 0 | 1 | – | 3 | 6.4 |
| Martín Montoya | 77 | – | – | 1 | 0 | 2 | 0 | 6.4 |
| Yves Bissouma | 13 | – | – | 0 | 0 | – | 0 | 6.4 |
| Solly March | 83 | – | – | 0 | 0 | – | 1 | 6.4 |
| Ezequiel Schelotto | 13 | – | – | 0 | 0 | – | 0 | 6.2 |
| Shane Duffy | 90 | – | – | 2 | 0 | – | 0 | 6.1 |
| Adam Webster | 90 | – | – | 0 | 1 | – | 0 | 5.8 |
Leicester
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| James Maddison | 90 | – | – | 3 | 4 | 5 | 1 | 8.1 |
| Benjamin Chilwell | 90 | – | – | 1 | 2 | 2 | 1 | 7.9 |
| Jamie Vardy | 90 | 1 | 1 | 6 | 1 | – | 3 | 7.8 |
| Harvey Barnes | 78 | – | – | 4 | 2 | – | 2 | 7.6 |
| Çağlar Söyüncü | 90 | – | – | 0 | 0 | – | 0 | 7.4 |
| Ricardo Pereira | 90 | – | – | 0 | 0 | 4 | 2 | 7.3 |
| Ayoze Pérez | 70 | 1 | – | 4 | 2 | – | 0 | 7.2 |
| Demarai Gray | 12 | – | – | 0 | 0 | 2 | 0 | 7.0 |
| Kasper Schmeichel | 90 | – | – | 0 | 0 | – | 0 | 6.9 |
| Youri Tielemans | 90 | – | – | 0 | 1 | – | 0 | 6.8 |
| Dennis Praet | 20 | – | – | 0 | 0 | 1 | 0 | 6.7 |
| Wes Morgan | 28 | – | – | 0 | 0 | – | 0 | 6.7 |
| Wilfred Ndidi | 90 | – | – | 1 | 0 | 2 | 0 | 6.7 |
| Jonny Evans | 62 | – | – | 0 | 0 | 1 | 0 | 6.6 |
