FC Luzern 4-2 FC Basel 1893 — Swiss Super League, 22 Feb 2026
FC Luzern beat FC Basel 1893 4-2 in the Swiss Super League on 22 February 2026 at Swissporarena, Luzern. Pius Dorn, Bénie Traoré, Julien Duranville, O. Kabwit got on the scoresheet. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Luzern have won 1 and FC Basel 1893 3, 1 draw.
· kickoff·Swissporarena · Luzern·Match Finished
Match timeline
- 1-030'assist: Ruben Fernandes
- 1-145'Penalty
- Half-time1-1
- 58'
- 58'
- 60'
- 1-263'
- 70'VARGoal cancelled
- 75'
- 75'
- 75'
- 75'
- 2-277'
- 3-283'assist: O. Kabwit
- 4-289'
- 90'
- 90'
- 90+5'Foul
- Full-time4-2
Player ratings
9.6
Top rated
FC Luzern
- 9.6Oscar KabwitF
- 7.7Ruben FernandesD
- 7.5Pius DornD
- 7.3Tyron OwusuM
- 7.2Taisei AbeM
- 7.2Lars VilligerF
- 7.0Adrian BajramiD
- 6.9Pascal LoretzG
- 6.9Matteo Di GiustoM
- 6.5Lucas SilvaM
- 6.3Julian von MoosF
- 6.3Sinan KarweinaF
- 6.2Mauricio WillimannD
- 6.2Levin WinklerM
FC Basel 1893
- 8.0Mirko SalviG
- 7.6Bénie TraoréM
- 7.2Xherdan ShaqiriM
- 7.0Julien DuranvilleF
- 6.9Dominik SchmidD
- 6.9Ibrahim SalahM
- 6.7Andrej BačaninM
- 6.5Giacomo KolotoF
- 6.5Moritz BroschinskiF
- 6.5Nicolas VouillozD
- 6.3MetinhoM
- 5.9Keigo TsunemotoD
- 5.9Léo LeroyM
- 5.9Marin ŠotičekM
- 5.2Marvin AkahomenD
Line-ups
FC Basel 18934-2-3-1
FC Luzern4-3-1-2
Substitutes
FC LuzernMario Frick
Substitutes
- 9A. GrbicF
- 90V. VasicG
- 10S. Karweina75'F6.3
- 3Jesper LöfgrenD
- 2S. OttigerD
- 41J. BockG
- 27Lars Villiger83'75'F7.2
- 19Andrej Vasovic90'F
- 29L. Winkler60'M6.2
FC Basel 1893Stephan Lichtsteiner
Substitutes
- 27Kevin RüeggD
- 17Moritz Broschinski75'F6.5
- 8K. Koindredi90'M
- 5Metinho58'M6.3
- 29Moussa CisséD
- 28Dion KacuriM
- 18Julien Duranville63'58'F7.0
- 19Marin Šotiček75'M5.9
- 48B. HochG
Team statistics
44%Possession56%
2.80Expected goals (xG)2.20
23Total shots12
10Shots on target5
7Shots off target2
6Blocked shots5
7Corners5
2Offsides1
13Fouls8
0Yellow cards1
3Goalkeeper saves6
-0.10Goals prevented-0.10
368Total passes481
302Accurate passes407
82%Pass accuracy85%
FC Luzern
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Oscar Kabwit | 89 | 2 | 1 | 4 | 3 | – | – | 9.6 |
| Ruben Fernandes | 90 | – | 1 | 2 | 3 | 5 | 1 | 7.7 |
| Pius Dorn | 90 | 1 | 0 | 3 | 1 | 2 | 3 | 7.5 |
| Tyron Owusu | 90 | – | 0 | – | – | 1 | 1 | 7.3 |
| Taisei Abe | 75 | – | 0 | 2 | 2 | 1 | 1 | 7.2 |
| Lars Villiger | 15 | 1 | 0 | 1 | – | – | 1 | 7.2 |
| Adrian Bajrami | 90 | – | 0 | 1 | – | 2 | – | 7.0 |
| Pascal Loretz | 90 | – | 0 | – | – | – | – | 6.9 |
| Matteo Di Giusto | 90 | – | 0 | – | 2 | 1 | – | 6.9 |
| Lucas Silva | 60 | – | 0 | 1 | 2 | 1 | 1 | 6.5 |
| Julian von Moos | 75 | – | 0 | 1 | 1 | – | 1 | 6.3 |
| Sinan Karweina | 15 | – | 0 | – | 1 | – | – | 6.3 |
| Mauricio Willimann | 90 | – | 0 | – | – | 2 | – | 6.2 |
| Levin Winkler | 30 | – | 0 | – | – | – | – | 6.2 |
FC Basel 1893
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Mirko Salvi | 90 | – | 0 | – | – | – | – | 8.0 |
| Bénie Traoré | 58 | 1 | 0 | 2 | 1 | 2 | 2 | 7.6 |
| Xherdan Shaqiri | 90 | – | 0 | 1 | 6 | 1 | – | 7.2 |
| Julien Duranville | 32 | 1 | 0 | 2 | – | – | 1 | 7.0 |
| Dominik Schmid | 90 | – | 0 | 1 | – | 3 | – | 6.9 |
| Ibrahim Salah | 75 | – | 0 | – | – | 1 | 3 | 6.9 |
| Andrej Bačanin | 58 | – | 0 | – | – | – | 1 | 6.7 |
| Giacomo Koloto | 75 | – | 0 | 1 | – | 2 | – | 6.5 |
| Moritz Broschinski | 15 | – | 0 | – | – | – | – | 6.5 |
| Nicolas Vouilloz | 90 | – | 0 | – | – | 4 | – | 6.5 |
| Metinho | 32 | – | 0 | – | 1 | 2 | – | 6.3 |
| Keigo Tsunemoto | 90 | – | 0 | – | – | 1 | – | 5.9 |
| Léo Leroy | 89 | – | 0 | – | 2 | 4 | 1 | 5.9 |
| Marin Šotiček | 15 | – | 0 | – | – | – | 1 | 5.9 |
| Marvin Akahomen | 90 | – | 0 | – | – | – | – | 5.2 |
Recent Form
Head-to-head
- 17 Dec 25FC Luzern1-2FC Basel 1893
- 28 Sept 25FC Basel 18931-2FC Luzern
- 24 May 25FC Basel 18934-0FC Luzern
- 09 Mar 25FC Luzern1-1FC Basel 1893
- 06 Feb 25FC Basel 18932-1FC Luzern
- 29 Sept 24FC Luzern1-0FC Basel 1893
Most recent meetings
