FSV Mainz 05 0-1 SC Freiburg — Bundesliga,
SC Freiburg beat FSV Mainz 05 1-0 in Bundesliga on at MEWA ARENA, Mainz. Michael Gregoritsch scored for SC Freiburg. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FSV Mainz 05 have won 1 and SC Freiburg 1, 3 draws.
Match timeline
- 24'out: M. Gulde
- 29'Foul
- Half-time0-0
- 59'Noah Weißhauptout: L. Höler
- 66'
- 0-169'assist: M. Röhl
- 76'Brajan Grudaout: A. Barkok
- 76'out: K. Onisiwo
- 84'
- 84'out: J. Adamu
- 86'
- 86'out: Dominik Kohr
- 87'Foul
- Full-time0-1
Player ratings
8.3
Top rated
FSV Mainz 05
- 7.7Silvan WidmerD
- 7.5Brajan GrudaM
- 7.5Sepp van den BergD
- 7.3Marco RichterM
- 7.3Tom KraußM
- 7.0Daniel BatzG
- 6.7Leandro BarreiroM
- 6.6Karim OnisiwoF
- 6.6Aymen BarkokM
- 6.6Phillipp MweneD
- 6.3Danny da CostaD
- 6.3Dominik KohrM
- 6.3Jonathan BurkardtF
- 6.3Anthony CaciD
- 6.3Jae-Sung LeeM
- 5.5Ludovic AjorqueF
SC Freiburg
- 8.3Noah AtuboluG
- 7.9Philipp LienhartD
- 7.6Michael GregoritschF
- 7.2Kiliann SildilliaD
- 7.2Jordy MakengoD
- 7.2Ritsu DōanM
- 7.2Manuel GuldeD
- 7.2Chukwubuike AdamuF
- 7.0Nicolas HöflerM
- 6.9Maximilian EggesteinM
- 6.9Merlin RöhlF
- 6.9Noah WeißhauptM
- 6.9Lucas HölerF
- 6.7Matthias GinterD
- 6.3Roland SallaiM
Line-ups
SC Freiburg4-4-2
FSV Mainz 054-2-3-1
Substitutes
FSV Mainz 05J. Siewert
Substitutes
- 31Dominik Kohr86'M6.3
- 21Danny da Costa86'D6.3
- 4A. Barkok76'M6.6
- 16S. BellD
- 29Jonathan Burkardt66'F6.3
- 9K. Onisiwo76'F6.6
- 45D. MamutovicM
- 1L. RießG
- 24M. PapelaM
SC FreiburgC. Streich
Substitutes
- 21F. MüllerG
- 5M. Gulde24'D7.2
- 32Vincenzo GrifoM
- 22Roland Sallai87'84'M6.3
- 9L. Höler59'F6.9
- 20J. Adamu84'F7.2
- 35F. RüdlinM
Team statistics
61%Possession39%
2.38Expected goals (xG)0.92
20Total shots13
5Shots on target5
7Shots off target5
8Blocked shots3
14Corners3
1Offsides0
16Fouls11
1Yellow cards1
4Goalkeeper saves5
535Total passes351
422Accurate passes241
79%Pass accuracy69%
FSV Mainz 05
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Silvan Widmer | 86 | – | – | – | 3 | 2 | 1 | 7.7 |
| Brajan Gruda | 76 | – | – | – | 5 | 1 | 3 | 7.5 |
| Sepp van den Berg | 90 | – | – | 3 | – | – | – | 7.5 |
| Marco Richter | 66 | – | – | 4 | 3 | – | 1 | 7.3 |
| Tom Krauß | 86 | – | – | – | – | 4 | – | 7.3 |
| Daniel Batz | 90 | – | – | – | – | – | – | 7.0 |
| Leandro Barreiro | 90 | – | – | 1 | 1 | 3 | – | 6.7 |
| Karim Onisiwo | 14 | – | – | 1 | – | – | – | 6.6 |
| Aymen Barkok | 14 | – | – | – | 1 | – | – | 6.6 |
| Phillipp Mwene | 90 | – | – | – | 3 | 3 | – | 6.6 |
| Danny da Costa | 11 | – | – | – | – | 1 | – | 6.3 |
| Dominik Kohr | 11 | – | – | – | – | – | – | 6.3 |
| Jonathan Burkardt | 24 | – | – | – | – | – | – | 6.3 |
| Anthony Caci | 90 | – | – | – | – | – | – | 6.3 |
| Jae-Sung Lee | 76 | – | – | – | 1 | – | – | 6.3 |
| Ludovic Ajorque | 90 | – | – | 3 | – | – | – | 5.5 |
SC Freiburg
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Noah Atubolu | 90 | – | – | – | – | – | – | 8.3 |
| Philipp Lienhart | 90 | – | – | 1 | – | 2 | – | 7.9 |
| Michael Gregoritsch | 83 | 1 | – | 5 | 2 | – | – | 7.6 |
| Kiliann Sildillia | 90 | – | – | – | 1 | 4 | 1 | 7.2 |
| Jordy Makengo | 90 | – | – | – | – | 2 | 1 | 7.2 |
| Ritsu Dōan | 84 | – | – | 1 | 1 | – | 4 | 7.2 |
| Manuel Gulde | 66 | – | – | – | – | 2 | – | 7.2 |
| Chukwubuike Adamu | 14 | – | – | 1 | 1 | – | – | 7.2 |
| Nicolas Höfler | 90 | – | – | – | 1 | – | – | 7.0 |
| Maximilian Eggestein | 90 | – | – | 1 | – | 1 | – | 6.9 |
| Merlin Röhl | 90 | – | 1 | – | 1 | – | – | 6.9 |
| Noah Weißhaupt | 59 | – | – | – | 1 | 1 | – | 6.9 |
| Lucas Höler | 31 | – | – | – | 1 | – | – | 6.9 |
| Matthias Ginter | 24 | – | – | – | – | – | – | 6.7 |
| Roland Sallai | 13 | – | – | 1 | 1 | – | – | 6.3 |
Recent Form
FSV Mainz 05DDWDL
- D26 Nov 23A1899 Hoffenheim1-1
- D11 Nov 23ASV Darmstadt 980-0
- W04 Nov 23HRB Leipzig2-0
- D27 Oct 23AVfL Bochum2-2
- L21 Oct 23HBayern München1-3
SC FreiburgWDLWD
- W30 Nov 23HOlympiakos Piraeus5-0
- D25 Nov 23HSV Darmstadt 981-1
- L12 Nov 23ARB Leipzig1-3
- W09 Nov 23HTSC Backa Topola5-0
- D04 Nov 23HBorussia Mönchengladbach3-3
Head-to-head
- 19 Mar 23FSV Mainz 051-1SC Freiburg
- 01 Oct 22SC Freiburg2-1FSV Mainz 05
- 12 Feb 22SC Freiburg1-1FSV Mainz 05
- 18 Sept 21FSV Mainz 050-0SC Freiburg
- 13 Mar 21FSV Mainz 051-0SC Freiburg
- 22 Nov 20SC Freiburg1-3FSV Mainz 05
Most recent meetings
Final table, Bundesliga 2023/24
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 1. FC Heidenheim | 34 | -5 | 42 |
| 9 | Werder Bremen | 34 | -6 | 42 |
| 10 | SC Freiburg | 34 | -13 | 42 |
| 11 | FC Augsburg | 34 | -10 | 39 |
| 12 | VfL Wolfsburg | 34 | -15 | 37 |
| 13 | FSV Mainz 05 | 34 | -12 | 35 |
| 14 | Borussia Mönchengladbach | 34 | -11 | 34 |
| 15 | Union Berlin | 34 | -25 | 33 |
Before and after
FSV Mainz 05
- Previous: 1899 Hoffenheim 1-1 FSV Mainz 05, 26 Nov 2023 · Bundesliga
- Next: 1. FC Köln 0-0 FSV Mainz 05, 10 Dec 2023 · Bundesliga
SC Freiburg
- Previous: SC Freiburg 5-0 Olympiakos Piraeus, 30 Nov 2023 · Europa League
- Next: VfL Wolfsburg 0-1 SC Freiburg, 9 Dec 2023 · Bundesliga
Data updated
