FSV Mainz 05 1-0 SC Freiburg — Bundesliga,
FSV Mainz 05 beat SC Freiburg 1-0 in Bundesliga on at OPEL ARENA, Mainz. R. Quaison scored for FSV Mainz 05. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FSV Mainz 05 have won 3 and SC Freiburg 2.
Match timeline
- 21'Foul
- 33'
- Half-time0-0
- 58'
- 68'Foul
- 72'
- 72'
- 72'
- 72'
- 81'
- 81'out: N. Petersen
- 81'
- 82'
- 1-084'
- 90'Foul
- Full-time1-0
Player ratings
8.0
Top rated
FSV Mainz 05
- 7.6Jean-Paul BoëtiusF
- 7.5Jeremiah St. JusteD
- 7.5Danny da CostaM
- 7.3Robin QuaisonF
- 7.2Robin ZentnerG
- 7.2Phillipp MweneM
- 7.0Alexander HackD
- 7.0Moussa NiakhatéD
- 7.0Leandro BarreiroM
- 6.9Dominik KohrM
- 6.9Stefan BellD
- 6.9Jonathan BurkardtF
- 6.7Ádám SzalaiF
- 6.5Kevin StögerM
- 6.3Daniel BrosinskiD
- 5.9Robert-Nesta GlatzelF
SC Freiburg
- 8.0Florian MüllerG
- 7.7Vincenzo GrifoF
- 7.2Nicolas HöflerM
- 7.0Woo-Yeong JeongF
- 7.0Jonathan SchmidM
- 7.0Philipp LienhartD
- 6.9Christian GünterM
- 6.9Dominique HeintzD
- 6.9Roland SallaiF
- 6.7Keven SchlotterbeckD
- 6.6Lucas HölerM
- 6.5Ermedin DemirovicF
- 6.5Chang-Hoon KwonM
- 6.5Nils PetersenF
- 6.3Baptiste SantamariaM
Line-ups
SC Freiburg3-4-3
FSV Mainz 053-4-3
Substitutes
FSV Mainz 05B. Svensson
Substitutes
- 7R. Quaison84'72'F7.3
- 14P. MalongM
- 9Robert-Nesta Glatzel58'F5.9
- 17K. Stöger72'M6.5
- 37Finn DahmenG
- 18D. Brosinski82'D6.3
- 42Alexander Hack72'D7.0
- 8L. ÖztunaliM
- 20Edimilson FernandesM
SC FreiburgC. Streich
Substitutes
- 28Kwon Chang-Hoon81'M6.5
- 8B. Santamaría81'M6.3
- 1Benjamin UphoffG
- 5M. GuldeD
- 17L. KüblerD
- 19Janik HabererM
- 18N. Petersen81'F6.5
- 14Guus TilM
- 11Ermedin Demirovic72'F6.5
Team statistics
48%Possession52%
11Total shots12
7Shots on target2
3Shots off target5
1Blocked shots5
0Corners4
1Offsides0
24Fouls15
1Yellow cards3
2Goalkeeper saves6
448Total passes477
356Accurate passes370
79%Pass accuracy78%
FSV Mainz 05
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Jean-Paul Boëtius | 90 | – | – | – | 3 | – | 1 | 7.6 |
| Jeremiah St. Juste | 90 | – | – | – | – | 1 | 1 | 7.5 |
| Danny da Costa | 82 | – | – | 1 | 1 | 2 | 1 | 7.5 |
| Robin Quaison | 18 | 1 | – | 1 | – | – | – | 7.3 |
| Robin Zentner | 90 | – | – | – | – | – | – | 7.2 |
| Phillipp Mwene | 90 | – | – | 1 | 1 | 3 | 1 | 7.2 |
| Alexander Hack | 18 | – | – | – | – | – | – | 7.0 |
| Moussa Niakhaté | 90 | – | – | – | 1 | – | – | 7.0 |
| Leandro Barreiro | 72 | – | – | 3 | 1 | – | – | 7.0 |
| Dominik Kohr | 90 | – | – | – | – | 2 | 1 | 6.9 |
| Stefan Bell | 72 | – | – | – | – | – | – | 6.9 |
| Jonathan Burkardt | 72 | – | – | 1 | 1 | 3 | – | 6.9 |
| Ádám Szalai | 58 | – | – | 1 | – | – | 1 | 6.7 |
| Kevin Stöger | 18 | – | – | – | – | – | – | 6.5 |
| Daniel Brosinski | 8 | – | – | – | – | – | – | 6.3 |
| Robert-Nesta Glatzel | 32 | – | – | 2 | – | – | – | 5.9 |
SC Freiburg
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Florian Müller | 90 | – | – | – | – | – | – | 8.0 |
| Vincenzo Grifo | 81 | – | – | 1 | 3 | – | 1 | 7.7 |
| Nicolas Höfler | 90 | – | – | – | 1 | 2 | – | 7.2 |
| Woo-Yeong Jeong | 81 | – | – | – | 2 | 1 | 1 | 7.0 |
| Jonathan Schmid | 90 | – | – | 1 | 1 | 2 | 1 | 7.0 |
| Philipp Lienhart | 90 | – | – | 1 | 1 | 2 | – | 7.0 |
| Christian Günter | 90 | – | – | 1 | 1 | – | 1 | 6.9 |
| Dominique Heintz | 90 | – | – | – | – | – | – | 6.9 |
| Roland Sallai | 72 | – | – | 2 | – | – | – | 6.9 |
| Keven Schlotterbeck | 90 | – | – | – | – | 3 | – | 6.7 |
| Lucas Höler | 81 | – | – | 1 | – | 3 | – | 6.6 |
| Ermedin Demirovic | 18 | – | – | – | – | – | 1 | 6.5 |
| Chang-Hoon Kwon | 9 | – | – | – | – | – | – | 6.5 |
| Nils Petersen | 9 | – | – | – | – | – | – | 6.5 |
| Baptiste Santamaria | 9 | – | – | – | – | 1 | – | 6.3 |
Recent Form
FSV Mainz 05DLWDW
- D05 Mar 21AFC Schalke 040-0
- L28 Feb 21HFC Augsburg0-1
- W20 Feb 21ABorussia Mönchengladbach2-1
- D13 Feb 21ABayer Leverkusen2-2
- W06 Feb 21HUnion Berlin1-0
SC FreiburgLWLDW
- L06 Mar 21HRB Leipzig0-3
- W28 Feb 21ABayer Leverkusen2-1
- L20 Feb 21HUnion Berlin0-1
- D13 Feb 21AWerder Bremen0-0
- W06 Feb 21HBorussia Dortmund2-1
Head-to-head
- 22 Nov 20SC Freiburg1-3FSV Mainz 05
- 18 Jan 20FSV Mainz 051-2SC Freiburg
- 17 Aug 19SC Freiburg3-0FSV Mainz 05
- 05 Apr 19FSV Mainz 055-0SC Freiburg
- 10 Nov 18SC Freiburg1-3FSV Mainz 05
- 16 Apr 18FSV Mainz 052-0SC Freiburg
Most recent meetings
Final table, Bundesliga 2020/21
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | Borussia Mönchengladbach | 34 | +8 | 49 |
| 9 | VfB Stuttgart | 34 | +1 | 45 |
| 10 | SC Freiburg | 34 | 0 | 45 |
| 11 | 1899 Hoffenheim | 34 | -2 | 43 |
| 12 | FSV Mainz 05 | 34 | -17 | 39 |
| 13 | FC Augsburg | 34 | -18 | 36 |
| 14 | Hertha BSC | 34 | -11 | 35 |
Before and after
FSV Mainz 05
- Previous: FC Schalke 04 0-0 FSV Mainz 05, 5 Mar 2021 · Bundesliga
- Next: 1899 Hoffenheim 1-2 FSV Mainz 05, 21 Mar 2021 · Bundesliga
SC Freiburg
- Previous: SC Freiburg 0-3 RB Leipzig, 6 Mar 2021 · Bundesliga
- Next: SC Freiburg 2-0 FC Augsburg, 21 Mar 2021 · Bundesliga
Data updated
