| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 24 | 6 | 4 | 99 | 44 | +55 | 78 | WDWLW |
| 2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | +28 | 65 | LDLWL |
| 3 | Borussia Dortmund | 34 | 20 | 4 | 10 | 75 | 46 | +29 | 64 | WWWWW |
| 4 | VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | +24 | 61 | LDWLW |
| 5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 53 | +16 | 60 | WLDLW |
| 6 | Bayer Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | +14 | 52 | LDDWL |
| 7 | Union Berlin | 34 | 12 | 14 | 8 | 50 | 43 | +7 | 50 | WDLWL |
| 8 | Borussia Mönchengladbach | 34 | 13 | 10 | 11 | 64 | 56 | +8 | 49 | WLLWL |
| 9 | VfB Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | +1 | 45 | LWWLL |
| 10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 | LDWLD |
| 11 | 1899 Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 | WDWDW |
| 12 | FSV Mainz 05 | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 | WLDDW |
| 13 | FC Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 | LWLLL |
| 14 | Hertha BSC | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 | LDWDW |
| 15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 | WDDLW |
| 16 | 1. FC Köln | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 | WDLWW |
| 17 | Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 | LLDLL |
| 18 | FC Schalke 04 | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 | LWLLL |
| 19 | Holstein Kiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats
Bundesliga match stats only.
Bundesliga match stats only.
VfB Stuttgart finished 9th in the Bundesliga in 2020/21 with 45 points (12W 9D 13L). They scored 56 and conceded 55, a goal difference of +1. The final table, every result and the season's team statistics are below.