Liga MX: Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 10 | 7 | 1 | 2 | 24 | 14 | +10 | 22 | WWWWW |
| 2 | Leon | 10 | 7 | 0 | 3 | 23 | 14 | +9 | 21 | WWLWL |
| 3 | Santos Laguna | 10 | 5 | 2 | 3 | 14 | 14 | 0 | 17 | WLWWW |
| 4 | Club America | 10 | 5 | 2 | 3 | 11 | 11 | 0 | 17 | LDLWW |
| 5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | DWWWL |
| 6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 20 | 19 | +1 | 15 | LDLLW |
| 7 | Tigres UANL | 10 | 4 | 2 | 4 | 13 | 10 | +3 | 14 | WDWLL |
| 8 | FC Juarez | 10 | 4 | 2 | 4 | 20 | 18 | +2 | 14 | LLWLD |
| 9 | Monarcas | 10 | 4 | 2 | 4 | 17 | 16 | +1 | 14 | WWLWD |
| 10 | Puebla | 10 | 4 | 2 | 4 | 7 | 7 | 0 | 14 | WDWWL |
| 11 | CF Pachuca | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 | LWDWW |
| 12 | Club Queretaro | 10 | 4 | 2 | 4 | 13 | 15 | -2 | 14 | LDDLW |
| 13 | Atletico San Luis | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 13 | LDLWW |
| 14 | Necaxa | 10 | 3 | 2 | 5 | 17 | 16 | +1 | 11 | LLWLL |
| 15 | Toluca | 10 | 2 | 4 | 4 | 16 | 18 | -2 | 10 | LDWLL |
| 16 | Club Tijuana | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 9 | WLLLD |
| 17 | Atlas | 10 | 3 | 0 | 7 | 10 | 17 | -7 | 9 | WLLLL |
| 18 | Monterrey | 10 | 0 | 5 | 5 | 10 | 17 | -7 | 5 | DDLLD |
Liga MX: Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos Laguna | 18 | 11 | 4 | 3 | 40 | 25 | +15 | 37 | DWWWD |
| 2 | Leon | 18 | 9 | 6 | 3 | 38 | 23 | +15 | 33 | WWDLW |
| 3 | Tigres UANL | 18 | 8 | 8 | 2 | 26 | 14 | +12 | 32 | WDDWD |
| 4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 19 | +12 | 31 | WLDLW |
| 5 | Necaxa | 18 | 9 | 4 | 5 | 33 | 23 | +10 | 31 | LWLWD |
| 6 | Club America | 18 | 8 | 7 | 3 | 32 | 22 | +10 | 31 | WLWWD |
| 7 | Monarcas | 18 | 8 | 3 | 7 | 31 | 26 | +5 | 27 | LWDWD |
| 8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 23 | +4 | 27 | WWDWD |
| 9 | CF Pachuca | 18 | 7 | 4 | 7 | 32 | 26 | +6 | 25 | WDWLL |
| 10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 28 | 28 | 0 | 25 | WWWLW |
| 11 | Club Tijuana | 18 | 7 | 3 | 8 | 26 | 36 | -10 | 24 | LLLWW |
| 12 | Cruz Azul | 18 | 5 | 8 | 5 | 25 | 24 | +1 | 23 | WLWDL |
| 13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 21 | 20 | +1 | 23 | LDDWL |
| 14 | Atlas | 18 | 6 | 3 | 9 | 19 | 26 | -7 | 21 | LLLLW |
| 15 | Atletico San Luis | 18 | 6 | 2 | 10 | 22 | 31 | -9 | 20 | LLWLL |
| 16 | FC Juarez | 18 | 5 | 3 | 10 | 17 | 27 | -10 | 18 | LDWLL |
| 17 | Toluca | 18 | 4 | 5 | 9 | 16 | 26 | -10 | 17 | DLLLW |
| 18 | Puebla | 18 | 4 | 5 | 9 | 20 | 31 | -11 | 17 | WLDLL |
| 19 | Veracruz | 18 | 1 | 5 | 12 | 11 | 45 | -34 | 8 | LLDWL |
2025/26🏆1st
2024/254th
2024/2510th
2023/244th
2023/248th
2022/2316th
2022/2314th
2021/2211th
2021/2211th
2020/212nd
2020/2115th
2019/2013th
2019/206th
2018/193rd
2018/1915th
2017/1818th
2017/183rd
2016/176th
2016/1717th
Season 2019/20
15 MarL07 MarD01 MarL23 FebL15 FebW09 FebW02 FebD26 JanW17 JanD12 JanW24 NovL10 NovD02 NovD30 OctW26 OctL20 OctL06 OctD29 SeptW22 SeptD15 SeptD
Leon
3-1U.N.A.M. - Pumas
U.N.A.M. - Pumas
3-3Club America
Tigres UANL
3-0U.N.A.M. - Pumas
U.N.A.M. - Pumas
1-2Monarcas
Toluca
2-3U.N.A.M. - Pumas
U.N.A.M. - Pumas
4-0Atletico San Luis
Santos Laguna
1-1U.N.A.M. - Pumas
U.N.A.M. - Pumas
1-0Monterrey
FC Juarez
4-4U.N.A.M. - Pumas
U.N.A.M. - Pumas
2-1CF Pachuca
CF Pachuca
2-0U.N.A.M. - Pumas
U.N.A.M. - Pumas
1-1FC Juarez
Puebla
1-1U.N.A.M. - Pumas
U.N.A.M. - Pumas
5-1Atlas
Club Queretaro
3-0U.N.A.M. - Pumas
U.N.A.M. - Pumas
1-2Leon
Guadalajara Chivas
1-1U.N.A.M. - Pumas
U.N.A.M. - Pumas
2-0Santos Laguna
U.N.A.M. - Pumas
1-1Cruz Azul
Club America
1-1U.N.A.M. - Pumas
Recent form
LWDDLWDWDWWLLDL
Matches
HomeAwayTotal
Played141428
Wins8210
Draws358
Losses3710
Clean sheets516
Failed to score167
Goals
HomeAwayTotal
Scored271441
Conceded132639
Avg scored / game1.91.01.5
Avg conceded / game0.91.91.4
Goals by minute
Scored
0-15
512.50%
16-30
25.00%
31-45
512.50%
46-60
512.50%
61-75
1025.00%
76-90
1025.00%
91-105
37.50%
Conceded
0-15
410.00%
16-30
615.00%
31-45
717.50%
46-60
922.50%
61-75
410.00%
76-90
512.50%
91-105
512.50%
Streaks & records
2
Win streak
2
Draw streak
2
Loss streak
Biggest winH 5-1A 0-2
Biggest lossH 1-2A 3-0
Most scored (a match)H 5A 4
Most conceded (a match)H 3A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5217
Over/Under 1.51117
Over/Under 2.5523
Over/Under 3.5325
Over/Under 4.5127
Conceded
LineOverUnder
Over/Under 0.5226
Over/Under 1.51117
Over/Under 2.5523
Over/Under 3.5127
Over/Under 4.5028
Penalties
3
Scored · 100.00%
0
Missed · 0%
3
Awarded
Cards by minute
Yellow
0-15
58.20%
16-30
1016.39%
31-45
1118.03%
46-60
914.75%
61-75
1118.03%
76-90
1524.59%
Red
31-45
133.33%
61-75
133.33%
76-90
133.33%
Formations used
- 4-3-310 matches
- 4-4-26 matches
- 4-4-1-15 matches
- 4-2-3-14 matches
- 4-5-11 match
- 4-1-4-11 match
- 3-4-2-11 match
Player stats
Liga MX match stats only.
