MLS: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 23 | 14 | 5 | 4 | 44 | 20 | +24 | 47 | WLWWW |
| 2 | Sporting Kansas City | 21 | 12 | 3 | 6 | 38 | 25 | +13 | 39 | WWWDL |
| 3 | Seattle Sounders | 22 | 11 | 6 | 5 | 44 | 23 | +21 | 39 | WDLWD |
| 4 | Toronto FC | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 | LWLLW |
| 5 | Columbus Crew | 23 | 12 | 5 | 6 | 36 | 21 | +15 | 41 | WLWLD |
| 6 | Portland Timbers | 23 | 11 | 6 | 6 | 46 | 35 | +11 | 39 | DLWWD |
| 7 | Orlando City SC | 23 | 11 | 8 | 4 | 40 | 25 | +15 | 41 | LWWWL |
| 8 | Minnesota United FC | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 | WDWWD |
| 9 | New York City FC | 23 | 12 | 3 | 8 | 37 | 25 | +12 | 39 | WWWWL |
| 10 | Colorado Rapids | 18 | 8 | 4 | 6 | 32 | 28 | +4 | 28 | WWWLL |
| 11 | FC Dallas | 22 | 9 | 7 | 6 | 28 | 24 | +4 | 34 | LWWWD |
| 12 | New York Red Bulls | 23 | 9 | 5 | 9 | 29 | 31 | -2 | 32 | WLWDD |
| 13 | Los Angeles FC | 22 | 9 | 5 | 8 | 47 | 39 | +8 | 32 | DLWWD |
| 14 | Nashville SC | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 | WLDWD |
| 15 | San Jose Earthquakes | 23 | 8 | 6 | 9 | 35 | 51 | -16 | 30 | LWWLD |
| 16 | New England Revolution | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 32 | LWLDL |
| 17 | Vancouver Whitecaps | 23 | 9 | 0 | 14 | 27 | 44 | -17 | 27 | WLLWL |
| 18 | CF Montreal | 23 | 8 | 2 | 13 | 33 | 43 | -10 | 26 | WLLLW |
| 19 | Los Angeles Galaxy | 22 | 6 | 4 | 12 | 27 | 46 | -19 | 22 | LDWLL |
| 20 | Inter Miami | 23 | 7 | 3 | 13 | 25 | 35 | -10 | 24 | WLLWL |
| 21 | Real Salt Lake | 22 | 5 | 7 | 10 | 25 | 35 | -10 | 22 | LLLDW |
| 22 | Chicago Fire | 23 | 5 | 8 | 10 | 33 | 39 | -6 | 23 | LDDLD |
| 23 | Houston Dynamo | 23 | 4 | 9 | 10 | 30 | 40 | -10 | 21 | LLLDD |
| 24 | Atlanta United FC | 23 | 6 | 4 | 13 | 23 | 30 | -7 | 22 | LWLLL |
| 25 | DC United | 23 | 5 | 6 | 12 | 25 | 41 | -16 | 21 | LLWWW |
| 26 | FC Cincinnati | 23 | 4 | 4 | 15 | 12 | 36 | -24 | 16 | LLLLL |
MLS: Group Stage
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | WWD |
| 2 | Orlando City SC | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW |
| 3 | Toronto FC | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | DWD |
| 4 | Sporting Kansas City | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL |
| 5 | Columbus Crew | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | WWW |
| 6 | Portland Timbers | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | DWW |
| 7 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | WLD |
| 8 | Philadelphia Union | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | DWW |
| 9 | New England Revolution | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | DDW |
| 10 | Minnesota United FC | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DDW |
| 11 | Los Angeles FC | 3 | 1 | 2 | 0 | 11 | 7 | +4 | 5 | DWD |
| 12 | FC Cincinnati | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
| 13 | Houston Dynamo | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | DLD |
| 14 | New York Red Bulls | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLW |
| 15 | Vancouver Whitecaps | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | WLL |
| 16 | New York City FC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLL |
| 17 | Real Salt Lake | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDW |
| 18 | CF Montreal | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | WLL |
| 19 | Los Angeles Galaxy | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | DLL |
| 20 | Chicago Fire | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW |
| 21 | Atlanta United FC | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | LLL |
| 22 | Colorado Rapids | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL |
| 23 | DC United | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
| 24 | Inter Miami | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | LLL |
202515th
202413th
20238th
202212th
20213rd
2020🏆1st
2020🏆1st
201911th
20183rd
20175th
20165th
Season 2020
04 DecL22 NovD08 NovW02 Nov·28 OctW25 OctW22 Oct·17 OctD15 OctL11 OctW08 OctW04 OctW23 SeptL19 SeptL14 SeptW06 SeptL03 SeptD30 AugD26 AugL21 AugW
Sporting Kansas City
0-3Minnesota United FC
Sporting Kansas City
3-3San Jose Earthquakes
Real Salt Lake
0-2Sporting Kansas City
Sporting Kansas City
CancelledMinnesota United FC
FC Cincinnati
0-1Sporting Kansas City
Sporting Kansas City
4-0Colorado Rapids
Colorado Rapids
CancelledSporting Kansas City
Chicago Fire
2-2Sporting Kansas City
FC Dallas
1-0Sporting Kansas City
Sporting Kansas City
2-1Nashville SC
Sporting Kansas City
1-0Chicago Fire
Houston Dynamo
1-2Sporting Kansas City
Sporting Kansas City
1-2Orlando City SC
Sporting Kansas City
2-3FC Dallas
Sporting Kansas City
1-0Minnesota United FC
Houston Dynamo
2-1Sporting Kansas City
Sporting Kansas City
1-1FC Dallas
Colorado Rapids
1-1Sporting Kansas City
Sporting Kansas City
2-5Houston Dynamo
Minnesota United FC
1-2Sporting Kansas City
Recent form
DLWLLWWWLDWWWDL
Matches
HomeAwayTotal
Played141125
Wins6612
Draws325
Losses538
Clean sheets538
Failed to score213
Goals
HomeAwayTotal
Scored251742
Conceded221234
Avg scored / game1.81.51.7
Avg conceded / game1.61.11.4
Goals by minute
Scored
0-15
36.98%
16-30
511.63%
31-45
613.95%
46-60
1023.26%
61-75
716.28%
76-90
716.28%
91-105
511.63%
Conceded
0-15
39.09%
16-30
618.18%
31-45
927.27%
46-60
721.21%
61-75
13.03%
76-90
412.12%
91-105
39.09%
Streaks & records
3
Win streak
2
Draw streak
2
Loss streak
Biggest winH 4-0A 1-3
Biggest lossH 2-5A 3-1
Most scored (a match)H 4A 3
Most conceded (a match)H 5A 3
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5223
Over/Under 1.51312
Over/Under 2.5520
Over/Under 3.5223
Over/Under 4.5025
Conceded
LineOverUnder
Over/Under 0.5178
Over/Under 1.51015
Over/Under 2.5520
Over/Under 3.5124
Over/Under 4.5124
Penalties
1
Scored · 100.00%
0
Missed · 0%
1
Awarded
Cards by minute
Yellow
0-15
59.80%
16-30
35.88%
31-45
713.73%
46-60
713.73%
61-75
611.76%
76-90
2141.18%
91-105
23.92%
Red
61-75
150.00%
76-90
150.00%
Formations used
- 4-3-314 matches
- 4-1-4-18 matches
- 4-4-21 match
- 4-5-11 match
Player stats
MLS match stats only.
