Premijer Liga: Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zrinjski | 32 | 18 | 10 | 4 | 54 | 25 | +29 | 64 | WWWLD |
| 2 | Zeljeznicar Sarajevo | 32 | 18 | 9 | 5 | 41 | 22 | +19 | 63 | WLDWD |
| 3 | FK Sarajevo | 32 | 16 | 11 | 5 | 41 | 22 | +19 | 59 | LWLWW |
| 4 | Krupa na Vrbasu | 32 | 12 | 10 | 10 | 40 | 34 | +6 | 46 | WWDDD |
| 5 | Sloboda Tuzla | 32 | 11 | 10 | 11 | 39 | 42 | -3 | 43 | LLWLD |
| 6 | Radnik Bijeljina | 32 | 10 | 10 | 12 | 37 | 39 | -2 | 40 | LLLDL |
Premijer Liga: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zrinjski | 22 | 13 | 6 | 3 | 38 | 19 | +19 | 45 | LWWDW |
| 2 | Zeljeznicar Sarajevo | 22 | 13 | 5 | 4 | 28 | 14 | +14 | 44 | WWWWW |
| 3 | FK Sarajevo | 22 | 12 | 7 | 3 | 30 | 16 | +14 | 43 | LWWWW |
| 4 | Radnik Bijeljina | 22 | 10 | 7 | 5 | 31 | 22 | +9 | 37 | LWDWL |
| 5 | Sloboda Tuzla | 22 | 9 | 8 | 5 | 31 | 24 | +7 | 35 | WLWLW |
| 6 | Krupa na Vrbasu | 22 | 9 | 5 | 8 | 27 | 22 | +5 | 32 | DDLLL |
| 7 | Siroki Brijeg | 22 | 7 | 7 | 8 | 23 | 26 | -3 | 28 | DLDLW |
| 8 | Mladost Doboj Kakanj | 22 | 6 | 8 | 8 | 27 | 26 | +1 | 26 | DLLWL |
| 9 | Vitez | 22 | 5 | 8 | 9 | 12 | 19 | -7 | 23 | DDDLL |
| 10 | Metalleghe-BSI Jajce | 22 | 6 | 3 | 13 | 20 | 29 | -9 | 21 | WLLWW |
| 11 | Čelik | 22 | 2 | 7 | 13 | 14 | 34 | -20 | 13 | DDDDL |
| 12 | Olimpik Sarajevo | 22 | 2 | 5 | 15 | 15 | 45 | -30 | 11 | DDLLL |
Premijer Liga: Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siroki Brijeg | 32 | 9 | 10 | 13 | 34 | 35 | -1 | 37 | DDLLL |
| 2 | Mladost Doboj Kakanj | 32 | 8 | 13 | 11 | 42 | 45 | -3 | 37 | DLDWL |
| 3 | Vitez | 32 | 8 | 11 | 13 | 20 | 30 | -10 | 35 | WWWLD |
| 4 | Čelik | 32 | 8 | 11 | 13 | 28 | 39 | -11 | 35 | DWDWW |
| 5 | Metalleghe-BSI Jajce | 32 | 7 | 11 | 14 | 25 | 34 | -9 | 32 | DDDDD |
| 6 | Olimpik Sarajevo | 32 | 5 | 8 | 19 | 28 | 62 | -34 | 23 | LLDDW |
2024/2512th
2022/2312th
2021/2210th
2020/218th
2019/209th
2018/198th
2017/1810th
2016/175th
2016/175th
Season 2016/17
28 MayL20 MayL13 MayW05 MayL30 AprD22 AprD15 AprL08 AprW05 AprL01 AprL18 MarW11 MarL04 MarW25 FebL03 DecW26 NovW19 NovD05 NovD29 OctD22 OctW
Zrinjski
3-0Sloboda Tuzla
Sloboda Tuzla
1-3Krupa na Vrbasu
Sloboda Tuzla
2-0Radnik Bijeljina
FK Sarajevo
1-0Sloboda Tuzla
Sloboda Tuzla
2-2Zeljeznicar Sarajevo
Sloboda Tuzla
0-0Zrinjski
Krupa na Vrbasu
3-0Sloboda Tuzla
Radnik Bijeljina
0-1Sloboda Tuzla
Sloboda Tuzla
0-2FK Sarajevo
Zeljeznicar Sarajevo
4-2Sloboda Tuzla
Sloboda Tuzla
3-0FK Sarajevo
Radnik Bijeljina
2-1Sloboda Tuzla
Sloboda Tuzla
2-1Metalleghe-BSI Jajce
Mladost Doboj Kakanj
3-1Sloboda Tuzla
Sloboda Tuzla
2-1Krupa na Vrbasu
Čelik
0-2Sloboda Tuzla
Sloboda Tuzla
3-3Zrinjski
Zeljeznicar Sarajevo
1-1Sloboda Tuzla
Vitez
0-0Sloboda Tuzla
Sloboda Tuzla
1-0Siroki Brijeg
Recent form
WLWLWLLWLDDLWLL
Matches
HomeAwayTotal
Played161632
Wins9211
Draws4610
Losses3811
Clean sheets8412
Failed to score3710
Goals
HomeAwayTotal
Scored251439
Conceded142842
Avg scored / game1.60.91.2
Avg conceded / game0.91.81.3
Streaks & records
2
Win streak
3
Draw streak
2
Loss streak
Biggest winH 3-0A 0-2
Biggest lossH 1-3A 3-0
Most scored (a match)H 3A 3
Most conceded (a match)H 3A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.52210
Over/Under 1.51319
Over/Under 2.5428
Over/Under 3.5032
Over/Under 4.5032
Conceded
LineOverUnder
Over/Under 0.52012
Over/Under 1.51319
Over/Under 2.5824
Over/Under 3.5131
Over/Under 4.5032
