Premier League: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 22 | 13 | 8 | 1 | 48 | 16 | +32 | 47 | LWDDD |
| 2 | Bala Town | 22 | 11 | 8 | 3 | 33 | 17 | +16 | 41 | WWWDW |
| 3 | Llandudno | 22 | 11 | 4 | 7 | 36 | 26 | +10 | 37 | LWLDW |
| 4 | Airbus UK | 22 | 10 | 4 | 8 | 32 | 32 | 0 | 34 | DWDWD |
| 5 | GAP Connah S Quay FC | 22 | 10 | 2 | 10 | 37 | 29 | +8 | 32 | WLDWW |
| 6 | Newtown AFC | 22 | 9 | 5 | 8 | 33 | 32 | +1 | 32 | WLLDW |
| 7 | Bangor City | 22 | 9 | 2 | 11 | 31 | 34 | -3 | 29 | WWLWL |
| 8 | Carmarthen Town | 22 | 8 | 4 | 10 | 29 | 42 | -13 | 28 | DLDWW |
| 9 | Aberystwyth Town | 22 | 7 | 5 | 10 | 32 | 37 | -5 | 26 | LLLLW |
| 10 | Port Talbot Town | 22 | 6 | 6 | 10 | 24 | 42 | -18 | 24 | DWDLD |
| 11 | Rhyl | 22 | 3 | 10 | 9 | 21 | 30 | -9 | 19 | DDLLD |
| 12 | Haverfordwest County AFC | 22 | 5 | 2 | 15 | 18 | 37 | -19 | 17 | LLWLL |
Premier League: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 32 | 18 | 10 | 4 | 72 | 24 | +48 | 64 | WLWLL |
| 2 | Carmarthen Town | 32 | 14 | 5 | 13 | 45 | 52 | -7 | 47 | LWDWL |
| 3 | Aberystwyth Town | 32 | 13 | 7 | 12 | 51 | 47 | +4 | 46 | WLWWD |
| 4 | Bala Town | 32 | 15 | 12 | 5 | 48 | 27 | +21 | 57 | WDLWD |
| 5 | Llandudno | 32 | 15 | 7 | 10 | 53 | 46 | +7 | 52 | LDWLW |
| 6 | Bangor City | 32 | 13 | 6 | 13 | 49 | 52 | -3 | 45 | LDDWW |
| 7 | GAP Connah S Quay FC | 32 | 15 | 3 | 14 | 50 | 42 | +8 | 48 | LLWWW |
| 8 | Port Talbot Town | 32 | 10 | 9 | 13 | 39 | 56 | -17 | 39 | WDLWW |
| 9 | Newtown AFC | 32 | 11 | 9 | 12 | 46 | 54 | -8 | 42 | DWLWD |
| 10 | Rhyl | 32 | 5 | 12 | 15 | 36 | 50 | -14 | 27 | WDWLL |
| 11 | Haverfordwest County AFC | 32 | 5 | 6 | 21 | 27 | 57 | -30 | 21 | LDLLL |
| 12 | Airbus UK | 32 | 12 | 6 | 14 | 46 | 55 | -9 | 42 | DWLLL |
2016/179th
2016/175th
2015/1611th
2015/165th
2014/158th
2014/152nd
2013/146th
2013/146th
Season 2015/16
23 AprW16 AprD09 AprW28 MarL25 MarL19 MarL12 MarL27 FebD12 FebL29 JanL16 JanD01 JanD29 DecL19 DecL11 DecD28 NovD21 NovD13 NovD06 NovD30 OctL
Rhyl
1-0Carmarthen Town
Haverfordwest County AFC
1-1Rhyl
Rhyl
5-0Port Talbot Town
Port Talbot Town
4-0Rhyl
Aberystwyth Town
3-1Rhyl
Rhyl
3-4Bangor City
Carmarthen Town
2-0Rhyl
Rhyl
1-1Haverfordwest County AFC
Rhyl
0-1Aberystwyth Town
Bangor City
4-3Rhyl
Carmarthen Town
1-1Rhyl
Bala Town
0-0Rhyl
Rhyl
1-3Bala Town
Rhyl
1-2GAP Connah S Quay FC
Airbus UK
0-0Rhyl
Haverfordwest County AFC
1-1Rhyl
Rhyl
1-1Newtown AFC
The New Saints
2-2Rhyl
Rhyl
2-2Aberystwyth Town
Bangor City
1-0Rhyl
Recent form
DLLDDLLDLLLLWDW
Matches
HomeAwayTotal
Played161632
Wins325
Draws6612
Losses7815
Clean sheets437
Failed to score369
Goals
HomeAwayTotal
Scored201636
Conceded232750
Avg scored / game1.31.01.1
Avg conceded / game1.41.71.6
Goals by minute
Scored
0-15
617.14%
16-30
617.14%
31-45
38.57%
46-60
822.86%
61-75
617.14%
76-90
514.29%
91-105
12.86%
Conceded
0-15
1121.57%
16-30
59.80%
31-45
611.76%
46-60
1325.49%
61-75
59.80%
76-90
917.65%
91-105
23.92%
Streaks & records
2
Win streak
5
Draw streak
4
Loss streak
Biggest winH 5-0A 0-3
Biggest lossH 1-4A 4-0
Most scored (a match)H 5A 3
Most conceded (a match)H 4A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5239
Over/Under 1.5725
Over/Under 2.5428
Over/Under 3.5131
Over/Under 4.5131
Conceded
LineOverUnder
Over/Under 0.5257
Over/Under 1.51319
Over/Under 2.5824
Over/Under 3.5428
Over/Under 4.5032
Player stats
Cymru Premier match stats only.
