Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | WWWDD |
| 2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | WWWLD |
| 3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | WLLLD |
| 4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | LWWWL |
| 5 | Charlotte | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | WWWDW |
| 6 | New York City FC | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | LWWWD |
| 7 | New York Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | LLWLD |
| 8 | CF Montreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | WLWWW |
| 9 | Atlanta United FC | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | WWLDD |
| 10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | LWWDL |
| 11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | LLDLL |
| 12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | LLLDW |
| 13 | Nashville SC | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | WLLLD |
| 14 | New England Revolution | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | LLLLW |
| 15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | LLDLL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | WWWWW |
| 2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | LWWWL |
| 3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | WWDDD |
| 4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | DWWWD |
| 5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | WLWLW |
| 6 | Minnesota United FC | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | WWDWW |
| 7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | LLLLW |
| 8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | LLLLD |
| 9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | DDLDD |
| 10 | Austin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | WLWDL |
| 11 | FC Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | WDLLW |
| 12 | St. Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | LWLWW |
| 13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | LLLLW |
| 14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 | LLWLL |
20256th
202413th
20237th
20225th
20213rd
20207th
Season 2024
20 OctW06 OctL03 OctL28 SeptL22 SeptD19 SeptW14 SeptW31 AugL25 AugL20 JulL18 JulL13 JulL08 JulL03 JulL30 JunL23 JunW19 JunW15 JunD02 JunL29 MayW
Chicago Fire
0-3Nashville SC
New York City FC
3-1Nashville SC
Nashville SC
3-4DC United
New England Revolution
1-0Nashville SC
Nashville SC
2-2FC Cincinnati
Nashville SC
1-0Chicago Fire
Atlanta United FC
0-2Nashville SC
Orlando City SC
3-0Nashville SC
Nashville SC
0-2Austin
Philadelphia Union
3-0Nashville SC
Nashville SC
0-3Orlando City SC
DC United
2-1Nashville SC
Portland Timbers
4-1Nashville SC
Columbus Crew
2-0Nashville SC
Nashville SC
1-2Inter Miami
Nashville SC
1-0New York City FC
Toronto FC
1-2Nashville SC
New York Red Bulls
0-0Nashville SC
Nashville SC
1-2New England Revolution
FC Cincinnati
0-2Nashville SC
Recent form
LLLLLLLLWWDLLLW
Matches
HomeAwayTotal
Played171734
Wins549
Draws639
Losses61016
Clean sheets459
Failed to score3811
Goals
HomeAwayTotal
Scored241438
Conceded252954
Avg scored / game1.40.81.1
Avg conceded / game1.51.71.6
Goals by minute
Scored
0-15
410.00%
16-30
820.00%
31-45
615.00%
46-60
820.00%
61-75
410.00%
76-90
820.00%
91-105
25.00%
Conceded
0-15
815.38%
16-30
1223.08%
31-45
611.54%
46-60
815.38%
61-75
59.62%
76-90
1019.23%
91-105
35.77%
Streaks & records
2
Win streak
3
Draw streak
8
Loss streak
Biggest winH 4-1A 0-3
Biggest lossH 0-3A 5-0
Most scored (a match)H 4A 3
Most conceded (a match)H 4A 5
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.52311
Over/Under 1.51123
Over/Under 2.5331
Over/Under 3.5133
Over/Under 4.5034
Conceded
LineOverUnder
Over/Under 0.5259
Over/Under 1.51717
Over/Under 2.5826
Over/Under 3.5331
Over/Under 4.5133
Penalties
5
Scored · 100.00%
0
Missed · 0%
5
Awarded
Cards by minute
Yellow
0-15
23.45%
16-30
712.07%
31-45
610.34%
46-60
1424.14%
61-75
1017.24%
76-90
1322.41%
91-105
610.34%
Red
31-45
150.00%
61-75
150.00%
Formations used
- 4-2-3-111 matches
- 3-5-25 matches
- 5-3-23 matches
- 4-3-32 matches
- 4-3-1-22 matches
- 4-4-1-12 matches
- 3-4-1-21 match
- 3-4-2-11 match
- 4-4-21 match
Player stats
MLS match stats only.
