Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57 | 39 | +18 | 69 | DWLWW |
| 2 | Orlando City SC | 34 | 18 | 9 | 7 | 55 | 39 | +16 | 63 | WWWWD |
| 3 | Columbus Crew | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | WDWDD |
| 4 | Philadelphia Union | 34 | 15 | 10 | 9 | 57 | 41 | +16 | 55 | LDWDD |
| 5 | New England Revolution | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | WLLLW |
| 6 | Atlanta United FC | 34 | 13 | 12 | 9 | 66 | 53 | +13 | 51 | DDLWD |
| 7 | Nashville SC | 34 | 13 | 10 | 11 | 39 | 32 | +7 | 49 | LWDLD |
| 8 | New York Red Bulls | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | WWWLW |
| 9 | Charlotte | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | WDWWL |
| 10 | CF Montreal | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | LWDLL |
| 11 | New York City FC | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | WLDWW |
| 12 | DC United | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | WLDLD |
| 13 | Chicago Fire | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | LLWWD |
| 14 | Inter Miami | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | LDLLD |
| 15 | Toronto FC | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 | LLLLL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City | 34 | 17 | 5 | 12 | 62 | 45 | +17 | 56 | LLWWD |
| 2 | Seattle Sounders | 34 | 14 | 11 | 9 | 41 | 32 | +9 | 53 | WDWDW |
| 3 | Los Angeles FC | 34 | 14 | 10 | 10 | 54 | 39 | +15 | 52 | DWWLD |
| 4 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 | 38 | +13 | 51 | WWDDL |
| 5 | Real Salt Lake | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | WDLWW |
| 6 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55 | 48 | +7 | 48 | DDWDD |
| 7 | FC Dallas | 34 | 11 | 13 | 10 | 41 | 37 | +4 | 46 | WDDDD |
| 8 | Sporting Kansas City | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | WWLWL |
| 9 | San Jose Earthquakes | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | DDDDL |
| 10 | Portland Timbers | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 | LLDWW |
| 11 | Minnesota United FC | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 | LWLDL |
| 12 | Austin | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 | DLWLD |
| 13 | Los Angeles Galaxy | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 | LDLLD |
| 14 | Colorado Rapids | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 | LDLWD |
20254th
20246th
202311th
20226th
20215th
20204th
20202nd
20194th
Season 2023
22 OctL08 OctW05 OctL01 OctD24 SeptL21 SeptL17 SeptL10 SeptD03 SeptD31 AugW27 AugD20 AugW16 JulD13 JulW09 JulL02 JulW25 JunD10 JunL04 JunD01 JunL
Sporting Kansas City
3-1Minnesota United FC
Minnesota United FC
5-2Los Angeles Galaxy
Los Angeles FC
5-1Minnesota United FC
Minnesota United FC
1-1San Jose Earthquakes
Minnesota United FC
1-2St. Louis City
Los Angeles Galaxy
4-3Minnesota United FC
Minnesota United FC
0-1Sporting Kansas City
Minnesota United FC
1-1New England Revolution
San Jose Earthquakes
1-1Minnesota United FC
Minnesota United FC
3-0Colorado Rapids
Minnesota United FC
1-1Seattle Sounders
New York City FC
0-2Minnesota United FC
Minnesota United FC
1-1Los Angeles FC
Houston Dynamo
0-3Minnesota United FC
Minnesota United FC
1-4Austin
Minnesota United FC
4-1Portland Timbers
Real Salt Lake
2-2Minnesota United FC
CF Montreal
4-0Minnesota United FC
Minnesota United FC
1-1Toronto FC
Austin
2-1Minnesota United FC
Recent form
LWDWDWDDLLLDLWL
Matches
HomeAwayTotal
Played171734
Wins4610
Draws9211
Losses4913
Clean sheets358
Failed to score235
Goals
HomeAwayTotal
Scored242246
Conceded203151
Avg scored / game1.41.31.4
Avg conceded / game1.21.81.5
Goals by minute
Scored
0-15
49.09%
16-30
818.18%
31-45
715.91%
46-60
1125.00%
61-75
36.82%
76-90
818.18%
91-105
36.82%
Conceded
0-15
47.55%
16-30
1018.87%
31-45
916.98%
46-60
1018.87%
61-75
611.32%
76-90
1120.75%
91-105
35.66%
Streaks & records
2
Win streak
2
Draw streak
3
Loss streak
Biggest winH 5-2A 0-3
Biggest lossH 1-4A 5-1
Most scored (a match)H 5A 3
Most conceded (a match)H 4A 5
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5295
Over/Under 1.5925
Over/Under 2.5529
Over/Under 3.5232
Over/Under 4.5133
Conceded
LineOverUnder
Over/Under 0.5268
Over/Under 1.51321
Over/Under 2.5727
Over/Under 3.5430
Over/Under 4.5133
Penalties
4
Scored · 100.00%
0
Missed · 0%
4
Awarded
Cards by minute
Yellow
0-15
23.39%
16-30
1118.64%
31-45
915.25%
46-60
1220.34%
61-75
813.56%
76-90
1016.95%
91-105
711.86%
Red
61-75
1100.00%
Formations used
- 4-2-3-129 matches
- 4-4-22 matches
- 3-5-21 match
- 4-5-11 match
- 4-3-2-11 match
Player stats
MLS match stats only.
