Premier League: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Town | 22 | 15 | 2 | 5 | 40 | 31 | +9 | 47 | WWLWW |
| 2 | The New Saints | 22 | 14 | 4 | 4 | 63 | 12 | +51 | 46 | WWWWW |
| 3 | GAP Connah S Quay FC | 22 | 14 | 3 | 5 | 59 | 23 | +36 | 45 | LWWLW |
| 4 | Newtown AFC | 22 | 10 | 6 | 6 | 38 | 29 | +9 | 36 | DLWWD |
| 5 | Caernarfon Town | 22 | 9 | 7 | 6 | 32 | 26 | +6 | 34 | WWDDL |
| 6 | Bala Town | 22 | 10 | 4 | 8 | 43 | 38 | +5 | 34 | LLLWW |
| 7 | Cardiff MET | 22 | 9 | 3 | 10 | 35 | 31 | +4 | 30 | WWWLL |
| 8 | Aberystwyth Town | 22 | 8 | 3 | 11 | 26 | 43 | -17 | 27 | LLLLL |
| 9 | Carmarthen Town | 22 | 6 | 6 | 10 | 30 | 42 | -12 | 24 | WLWDD |
| 10 | Cefn Druids AFC | 22 | 5 | 6 | 11 | 26 | 40 | -14 | 21 | DLLLW |
| 11 | llanelli AFC | 22 | 4 | 3 | 15 | 21 | 70 | -49 | 15 | LWLDL |
| 12 | Llandudno | 22 | 2 | 5 | 15 | 17 | 45 | -28 | 11 | LLDDL |
Premier League: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff MET | 32 | 16 | 3 | 13 | 53 | 40 | +13 | 51 | WWWLW |
| 2 | The New Saints | 32 | 23 | 5 | 4 | 99 | 16 | +83 | 74 | WWWWW |
| 3 | Aberystwyth Town | 32 | 13 | 5 | 14 | 44 | 61 | -17 | 44 | LLDWW |
| 4 | GAP Connah S Quay FC | 32 | 19 | 5 | 8 | 76 | 33 | +43 | 62 | LDWLW |
| 5 | Carmarthen Town | 32 | 12 | 6 | 14 | 49 | 53 | -4 | 39 | WWWWL |
| 6 | Barry Town | 32 | 17 | 5 | 10 | 54 | 51 | +3 | 56 | LDLWW |
| 7 | Caernarfon Town | 32 | 13 | 7 | 12 | 45 | 47 | -2 | 46 | LLWWL |
| 8 | Cefn Druids AFC | 32 | 10 | 9 | 13 | 43 | 49 | -6 | 39 | WLDWW |
| 9 | Newtown AFC | 32 | 13 | 7 | 12 | 53 | 56 | -3 | 46 | WLLLL |
| 10 | Llandudno | 32 | 5 | 7 | 20 | 33 | 65 | -32 | 22 | LWLLL |
| 11 | Bala Town | 32 | 13 | 5 | 14 | 55 | 63 | -8 | 44 | WWLLL |
| 12 | llanelli AFC | 32 | 4 | 4 | 24 | 31 | 101 | -70 | 16 | LLLLL |
2018/1912th
2018/195th
2017/187th
2017/186th
2016/177th
2016/173rd
2015/163rd
2015/163rd
Season 2018/19
26 AprL20 AprW13 AprL06 AprL22 MarL08 MarD23 FebW16 FebL09 FebW01 FebD12 JanL05 JanL01 JanD29 DecD22 DecL15 DecL01 DecL17 NovL09 NovL04 NovL
Llandudno
0-5Cefn Druids AFC
llanelli AFC
0-4Llandudno
Llandudno
1-2Cardiff MET
Carmarthen Town
2-0Llandudno
Llandudno
1-2Aberystwyth Town
Cefn Druids AFC
2-2Llandudno
Llandudno
4-2llanelli AFC
Cardiff MET
3-0Llandudno
Llandudno
3-1Carmarthen Town
Aberystwyth Town
1-1Llandudno
Llandudno
0-3Cardiff MET
llanelli AFC
2-1Llandudno
Llandudno
1-1Caernarfon Town
Caernarfon Town
3-3Llandudno
Llandudno
0-4The New Saints
Newtown AFC
3-1Llandudno
GAP Connah S Quay FC
3-0Llandudno
Llandudno
1-2Carmarthen Town
Llandudno
2-4Bala Town
Barry Town
2-1Llandudno
Recent form
LDDLLDWLWDLLLWL
Matches
HomeAwayTotal
Played161632
Wins325
Draws347
Losses101020
Clean sheets336
Failed to score7512
Goals
HomeAwayTotal
Scored161733
Conceded333265
Avg scored / game1.01.11.0
Avg conceded / game2.12.02.0
Goals by minute
Scored
0-15
617.65%
16-30
617.65%
31-45
514.71%
46-60
617.65%
61-75
617.65%
76-90
38.82%
91-105
25.88%
Conceded
0-15
69.38%
16-30
1117.19%
31-45
1320.31%
46-60
1015.63%
61-75
914.06%
76-90
1421.88%
91-105
11.56%
Streaks & records
2
Win streak
2
Draw streak
6
Loss streak
Biggest winH 4-2A 0-4
Biggest lossH 0-5A 6-1
Most scored (a match)H 4A 4
Most conceded (a match)H 5A 6
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.52012
Over/Under 1.5725
Over/Under 2.5428
Over/Under 3.5230
Over/Under 4.5032
Conceded
LineOverUnder
Over/Under 0.5266
Over/Under 1.52111
Over/Under 2.51022
Over/Under 3.5527
Over/Under 4.5230
Penalties
2
Scored · 100.00%
0
Missed · 0%
2
Awarded
Player stats
Cymru Premier match stats only.
