| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 | WWWWW |
| 2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 | WDLWW |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 | WDWLW |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 | WWWWW |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 | WLLWL |
| 6 | Tottenham | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 | WLWWD |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 | DWLWL |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 | DWWDL |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | WWLDW |
| 10 | Newcastle | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | LWLLL |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | DDLWW |
| 12 | Swansea | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | WLWWL |
| 13 | West Ham | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | LWLLL |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | LWWWW |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | LLWLD |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | LLLDL |
| 17 | West Brom | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | LLLWL |
| 18 | Norwich | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | LDLLL |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | DLDLW |
| 20 | Cardiff | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | LLLDW |
Player stats
Premier League match stats only.
Premier League match stats only.
Fulham finished 19th in the Premier League in 2013/14 with 32 points (9W 5D 24L). They scored 40 and conceded 85, a goal difference of -45. The final table, every result and the season's team statistics are below.