Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57 | 39 | +18 | 69 | DWLWW |
| 2 | Orlando City SC | 34 | 18 | 9 | 7 | 55 | 39 | +16 | 63 | WWWWD |
| 3 | Columbus Crew | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | WDWDD |
| 4 | Philadelphia Union | 34 | 15 | 10 | 9 | 57 | 41 | +16 | 55 | LDWDD |
| 5 | New England Revolution | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | WLLLW |
| 6 | Atlanta United FC | 34 | 13 | 12 | 9 | 66 | 53 | +13 | 51 | DDLWD |
| 7 | Nashville SC | 34 | 13 | 10 | 11 | 39 | 32 | +7 | 49 | LWDLD |
| 8 | New York Red Bulls | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | WWWLW |
| 9 | Charlotte | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | WDWWL |
| 10 | CF Montreal | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | LWDLL |
| 11 | New York City FC | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | WLDWW |
| 12 | DC United | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | WLDLD |
| 13 | Chicago Fire | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | LLWWD |
| 14 | Inter Miami | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | LDLLD |
| 15 | Toronto FC | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 | LLLLL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City | 34 | 17 | 5 | 12 | 62 | 45 | +17 | 56 | LLWWD |
| 2 | Seattle Sounders | 34 | 14 | 11 | 9 | 41 | 32 | +9 | 53 | WDWDW |
| 3 | Los Angeles FC | 34 | 14 | 10 | 10 | 54 | 39 | +15 | 52 | DWWLD |
| 4 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 | 38 | +13 | 51 | WWDDL |
| 5 | Real Salt Lake | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | WDLWW |
| 6 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55 | 48 | +7 | 48 | DDWDD |
| 7 | FC Dallas | 34 | 11 | 13 | 10 | 41 | 37 | +4 | 46 | WDDDD |
| 8 | Sporting Kansas City | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | WWLWL |
| 9 | San Jose Earthquakes | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | DDDDL |
| 10 | Portland Timbers | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 | LLDWW |
| 11 | Minnesota United FC | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 | LWLDL |
| 12 | Austin | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 | DLWLD |
| 13 | Los Angeles Galaxy | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 | LDLLD |
| 14 | Colorado Rapids | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 | LDLWD |
20252nd
20243rd
2023🏆1st
20225th
202114th
202014th
20202nd
201912th
Season 2023
02 DecL26 NovW11 Nov·04 NovD30 OctW22 OctD07 OctW04 OctL30 SeptW23 SeptW20 SeptD16 SeptD02 SeptL30 AugW26 AugW20 AugL15 JulW12 JulW08 JulD01 JulD
FC Cincinnati
2-3Columbus Crew
FC Cincinnati
1-0Philadelphia Union
FC Cincinnati
CancelledNew York Red Bulls
New York Red Bulls
1-1FC Cincinnati
FC Cincinnati
3-0New York Red Bulls
FC Cincinnati
2-2Atlanta United FC
Inter Miami
0-1FC Cincinnati
FC Cincinnati
1-2New York Red Bulls
Toronto FC
2-3FC Cincinnati
FC Cincinnati
3-0Charlotte
CF Montreal
1-1FC Cincinnati
Philadelphia Union
2-2FC Cincinnati
FC Cincinnati
0-1Orlando City SC
Atlanta United FC
1-2FC Cincinnati
FC Cincinnati
3-0New York City FC
Columbus Crew
3-0FC Cincinnati
FC Cincinnati
3-1Nashville SC
New York Red Bulls
1-2FC Cincinnati
Charlotte
2-2FC Cincinnati
FC Cincinnati
2-2New England Revolution
Recent form
LWWLDDWWLWDWDWL
Matches
HomeAwayTotal
Played201838
Wins15722
Draws2810
Losses336
Clean sheets10414
Failed to score134
Goals
HomeAwayTotal
Scored392564
Conceded162743
Avg scored / game2.01.41.7
Avg conceded / game0.81.51.1
Goals by minute
Scored
0-15
56.76%
16-30
79.46%
31-45
810.81%
46-60
1722.97%
61-75
1520.27%
76-90
1013.51%
91-105
45.41%
106-120
810.81%
Conceded
0-15
816.67%
16-30
714.58%
31-45
1225.00%
46-60
816.67%
61-75
12.08%
76-90
36.25%
91-105
12.08%
106-120
816.67%
Streaks & records
6
Win streak
2
Draw streak
1
Loss streak
Biggest winH 3-0A 1-3
Biggest lossH 2-3A 5-1
Most scored (a match)H 3A 3
Most conceded (a match)H 3A 5
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5344
Over/Under 1.52018
Over/Under 2.51028
Over/Under 3.5038
Over/Under 4.5038
Conceded
LineOverUnder
Over/Under 0.52414
Over/Under 1.51226
Over/Under 2.5533
Over/Under 3.5137
Over/Under 4.5137
Penalties
16
Scored · 88.89%
2
Missed · 11.11%
18
Awarded
Cards by minute
Yellow
0-15
22.25%
16-30
1314.61%
31-45
1719.10%
46-60
1415.73%
61-75
1516.85%
76-90
1617.98%
91-105
1213.48%
Red
61-75
120.00%
76-90
480.00%
Formations used
- 3-4-1-233 matches
- 5-3-24 matches
- 3-1-4-21 match
Player stats
MLS match stats only.
