Liga Profesional Argentina: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colon Santa Fe | 13 | 7 | 4 | 2 | 23 | 10 | +13 | 25 | WLDLD |
| 2 | Estudiantes L.P. | 13 | 6 | 4 | 3 | 16 | 10 | +6 | 22 | LWWWD |
| 3 | River Plate | 13 | 6 | 3 | 4 | 25 | 11 | +14 | 21 | WLLWW |
| 4 | Racing Club | 13 | 6 | 3 | 4 | 14 | 12 | +2 | 21 | WLWLL |
| 5 | San Lorenzo | 13 | 6 | 3 | 4 | 16 | 16 | 0 | 21 | LWWDW |
| 6 | Banfield | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 | WWDLL |
| 7 | Argentinos JRS | 13 | 5 | 4 | 4 | 14 | 11 | +3 | 19 | WWDDD |
| 8 | Rosario Central | 13 | 5 | 3 | 5 | 16 | 18 | -2 | 18 | LLWWL |
| 9 | Central Cordoba de Santiago | 13 | 4 | 5 | 4 | 14 | 17 | -3 | 17 | DWLLD |
| 10 | Godoy Cruz | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 15 | LLWDL |
| 11 | Platense | 13 | 4 | 2 | 7 | 12 | 19 | -7 | 14 | WLLWL |
| 12 | Arsenal Sarandi | 13 | 3 | 3 | 7 | 11 | 23 | -12 | 12 | DLWWD |
| 13 | Aldosivi | 13 | 3 | 2 | 8 | 15 | 21 | -6 | 11 | LLWLL |
Liga Profesional Argentina: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 25 | 16 | 6 | 3 | 53 | 19 | +34 | 54 | DLDWW |
| 2 | Defensa Y Justicia | 25 | 13 | 8 | 4 | 43 | 24 | +19 | 47 | WWDWW |
| 3 | Talleres Cordoba | 25 | 14 | 4 | 7 | 38 | 28 | +10 | 46 | LWWLD |
| 4 | Boca Juniors | 25 | 11 | 8 | 6 | 35 | 19 | +16 | 41 | WDDLW |
| 5 | Velez Sarsfield | 25 | 10 | 9 | 6 | 34 | 21 | +13 | 39 | LDLWD |
| 6 | Estudiantes L.P. | 25 | 10 | 9 | 6 | 43 | 31 | +12 | 39 | LDWWW |
| 7 | Colon Santa Fe | 25 | 11 | 6 | 8 | 26 | 31 | -5 | 39 | LWDLW |
| 8 | Huracan | 25 | 10 | 8 | 7 | 28 | 25 | +3 | 38 | WWLWL |
| 9 | Independiente | 25 | 10 | 8 | 7 | 27 | 24 | +3 | 38 | WDLWL |
| 10 | Lanus | 25 | 10 | 7 | 8 | 44 | 43 | +1 | 37 | LDLDL |
| 11 | Gimnasia L.P. | 25 | 9 | 9 | 7 | 27 | 28 | -1 | 36 | DDLWW |
| 12 | Union Santa Fe | 25 | 10 | 4 | 11 | 32 | 32 | 0 | 34 | WLWWL |
| 13 | Aldosivi | 25 | 10 | 3 | 12 | 29 | 39 | -10 | 33 | WWLWW |
| 14 | Argentinos JRS | 25 | 8 | 8 | 9 | 26 | 25 | +1 | 32 | WLWLD |
| 15 | Racing Club | 25 | 8 | 8 | 9 | 24 | 23 | +1 | 32 | WLWLL |
| 16 | Rosario Central | 25 | 9 | 5 | 11 | 39 | 41 | -2 | 32 | LDDWW |
| 17 | Godoy Cruz | 25 | 8 | 7 | 10 | 35 | 33 | +2 | 31 | LDWLD |
| 18 | Platense | 25 | 7 | 10 | 8 | 36 | 36 | 0 | 31 | WDWDL |
| 19 | Newells Old Boys | 25 | 7 | 7 | 11 | 24 | 32 | -8 | 28 | LDDWL |
| 20 | Banfield | 25 | 5 | 12 | 8 | 20 | 25 | -5 | 27 | DDWDL |
| 21 | San Lorenzo | 25 | 7 | 6 | 12 | 23 | 33 | -10 | 27 | WDWLL |
| 22 | Central Cordoba de Santiago | 25 | 6 | 8 | 11 | 30 | 36 | -6 | 26 | LWWLW |
| 23 | Patronato | 25 | 5 | 10 | 10 | 23 | 35 | -12 | 25 | DDLLW |
| 24 | Sarmiento Junin | 25 | 6 | 6 | 13 | 23 | 33 | -10 | 24 | LLLDL |
| 25 | Atletico Tucuman | 25 | 5 | 7 | 13 | 22 | 46 | -24 | 22 | DLLLL |
| 26 | Arsenal Sarandi | 25 | 4 | 9 | 12 | 12 | 34 | -22 | 21 | DDLLW |
20258th
202412th
20235th
202218th
20212nd
20216th
20204th
20205th
201913th
201817th
20178th
20163rd
20157th
Season 2021
11 DecL05 DecD28 NovW24 NovW19 NovW06 NovD31 OctD24 OctL20 OctD16 OctL08 OctD03 OctD25 SeptD19 SeptW15 SeptW06 SeptD31 AugL26 AugW20 AugD15 AugW
Estudiantes L.P.
2-3Aldosivi
Gimnasia L.P.
4-4Estudiantes L.P.
Estudiantes L.P.
1-0Velez Sarsfield
Godoy Cruz
1-3Estudiantes L.P.
Estudiantes L.P.
4-1Huracan
Lanus
1-1Estudiantes L.P.
Estudiantes L.P.
1-1River Plate
Colon Santa Fe
2-1Estudiantes L.P.
Estudiantes L.P.
1-1Atletico Tucuman
Defensa Y Justicia
2-1Estudiantes L.P.
Estudiantes L.P.
2-2Rosario Central
Racing Club
1-1Estudiantes L.P.
Estudiantes L.P.
1-1Platense
Patronato
1-2Estudiantes L.P.
Union Santa Fe
0-2Estudiantes L.P.
Estudiantes L.P.
1-1Argentinos JRS
Talleres Cordoba
2-0Estudiantes L.P.
Estudiantes L.P.
2-0San Lorenzo
Banfield
1-1Estudiantes L.P.
Estudiantes L.P.
1-0Boca Juniors
Recent form
WWDDDLDLDDWWWDL
Matches
HomeAwayTotal
Played201939
Wins8816
Draws8614
Losses459
Clean sheets9514
Failed to score628
Goals
HomeAwayTotal
Scored253459
Conceded162541
Avg scored / game1.31.81.5
Avg conceded / game0.81.31.1
Goals by minute
Scored
0-15
69.84%
16-30
1321.31%
31-45
1016.39%
46-60
914.75%
61-75
711.48%
76-90
914.75%
91-105
69.84%
106-120
11.64%
Conceded
0-15
613.64%
16-30
613.64%
31-45
511.36%
46-60
613.64%
61-75
1022.73%
76-90
511.36%
91-105
24.55%
106-120
49.09%
Streaks & records
3
Win streak
3
Draw streak
2
Loss streak
Biggest winH 4-0A 0-5
Biggest lossH 0-2A 4-2
Most scored (a match)H 4A 5
Most conceded (a match)H 3A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5318
Over/Under 1.51722
Over/Under 2.5633
Over/Under 3.5435
Over/Under 4.5138
Conceded
LineOverUnder
Over/Under 0.52514
Over/Under 1.51128
Over/Under 2.5336
Over/Under 3.5237
Over/Under 4.5039
Penalties
6
Scored · 75.00%
2
Missed · 25.00%
8
Awarded
Cards by minute
Yellow
0-15
55.81%
16-30
66.98%
31-45
1922.09%
46-60
1112.79%
61-75
1820.93%
76-90
1922.09%
91-105
89.30%
Red
46-60
150.00%
76-90
150.00%
Formations used
- 4-4-225 matches
- 4-3-33 matches
- 4-4-1-12 matches
- 4-2-3-12 matches
- 3-4-32 matches
- 4-1-4-11 match
- 3-4-1-21 match
- 5-3-21 match
Player stats
Liga Profesional match stats only.
