Primera Division 2025, Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 15 | 9 | 5 | 1 | 22 | 9 | +13 | 32 | LLWLW |
| 2 | Club Nacional | 15 | 9 | 4 | 2 | 35 | 16 | +19 | 31 | LWWWW |
| 3 | Juventud | 15 | 9 | 3 | 3 | 23 | 15 | +8 | 30 | WWLWW |
| 4 | Penarol | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | WWWLW |
| 5 | Defensor Sporting | 15 | 7 | 3 | 5 | 17 | 12 | +5 | 24 | DWDWL |
| 6 | Racing Montevideo | 15 | 6 | 5 | 4 | 14 | 10 | +4 | 23 | DWWLL |
| 7 | Boston River | 15 | 6 | 4 | 5 | 16 | 17 | -1 | 22 | LWLDL |
| 8 | Cerro Largo | 15 | 5 | 6 | 4 | 15 | 16 | -1 | 21 | DLLDL |
| 9 | Plaza Colonia | 15 | 5 | 4 | 6 | 13 | 13 | 0 | 19 | DWDDD |
| 10 | Atletico Torque | 15 | 4 | 5 | 6 | 16 | 22 | -6 | 17 | DLDWL |
| 11 | Progreso | 15 | 3 | 6 | 6 | 17 | 27 | -10 | 15 | LLWLW |
| 12 | Cerro | 15 | 3 | 6 | 6 | 13 | 20 | -7 | 14 | LLWDW |
| 13 | Danubio | 15 | 1 | 9 | 5 | 12 | 17 | -5 | 12 | LLLDW |
| 14 | Wanderers | 15 | 2 | 6 | 7 | 12 | 17 | -5 | 12 | WLDDD |
| 15 | Miramar | 15 | 3 | 3 | 9 | 16 | 24 | -8 | 12 | WLDLL |
| 16 | CA River Plate | 15 | 2 | 4 | 9 | 10 | 20 | -10 | 10 | DWDLL |
Primera Division 2025, Torneo Intermedio, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 16 | WWWLW |
| 2 | Defensor Sporting | 7 | 4 | 2 | 1 | 12 | 10 | +2 | 14 | DWDWL |
| 3 | Wanderers | 7 | 3 | 3 | 1 | 6 | 5 | +1 | 12 | WLDDD |
| 4 | Plaza Colonia | 7 | 1 | 5 | 1 | 6 | 7 | -1 | 8 | DWDDD |
| 5 | Liverpool Montevideo | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | LLWLW |
| 6 | Cerro | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | LLWDW |
| 7 | CA River Plate | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 | DWDLL |
| 8 | Cerro Largo | 7 | 0 | 3 | 4 | 7 | 11 | -4 | 3 | DLLDL |
Primera Division 2025, Torneo Intermedio, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 7 | 7 | 0 | 0 | 16 | 6 | +10 | 21 | LWWWW |
| 2 | Juventud | 7 | 5 | 0 | 2 | 14 | 11 | +3 | 15 | WWLWW |
| 3 | Racing Montevideo | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | DWWLL |
| 4 | Danubio | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | LLLDW |
| 5 | Boston River | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | LWLDL |
| 6 | Progreso | 7 | 2 | 0 | 5 | 4 | 10 | -6 | 6 | LLWLW |
| 7 | Atletico Torque | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 5 | DLDWL |
| 8 | Miramar | 7 | 1 | 1 | 5 | 2 | 8 | -6 | 4 | WLDLL |
Tabla anual
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 22 | 16 | 4 | 2 | 51 | 22 | +29 | 52 | LWWWW |
| 2 | Juventud | 22 | 14 | 3 | 5 | 37 | 26 | +11 | 45 | WWLWW |
| 3 | Penarol | 22 | 13 | 4 | 5 | 36 | 22 | +14 | 43 | WWWLW |
| 4 | Liverpool Montevideo | 22 | 11 | 7 | 4 | 32 | 21 | +11 | 40 | LLWLW |
| 5 | Defensor Sporting | 22 | 11 | 5 | 6 | 29 | 22 | +7 | 38 | DWDWL |
| 6 | Racing Montevideo | 22 | 10 | 6 | 6 | 25 | 16 | +9 | 36 | DWWLL |
| 7 | Boston River | 22 | 8 | 5 | 9 | 24 | 29 | -5 | 29 | LWLDL |
| 8 | Plaza Colonia | 22 | 6 | 9 | 7 | 19 | 20 | -1 | 27 | DWDDD |
| 9 | Wanderers | 22 | 5 | 9 | 8 | 18 | 22 | -4 | 24 | WLDDD |
| 10 | Cerro Largo | 22 | 5 | 9 | 8 | 22 | 27 | -5 | 24 | DLLDL |
| 11 | Danubio | 22 | 4 | 10 | 8 | 23 | 28 | -5 | 22 | LLLDW |
| 12 | Atletico Torque | 22 | 5 | 7 | 10 | 26 | 34 | -8 | 22 | DLDWL |
| 13 | Cerro | 22 | 5 | 8 | 9 | 20 | 29 | -9 | 22 | LLWDW |
| 14 | Progreso | 22 | 5 | 6 | 11 | 21 | 37 | -16 | 21 | LLWLW |
| 15 | Miramar | 22 | 4 | 4 | 14 | 18 | 32 | -14 | 16 | WLDLL |
| 16 | CA River Plate | 22 | 3 | 6 | 13 | 16 | 30 | -14 | 15 | DWDLL |
20257th
20257th
20255th
20244th
202315th
20235th
20238th
20224th
202113th
202016th
2020🏆1st
2020🏆1st
20199th
2019🏆1st
201811th
20182nd
20175th
20174th
20178th
20166th
Season 2025
28 JunL23 JunW19 JunL14 JunD08 JunL02 JunW23 MayL19 MayD02 MayW27 AprW18 AprW13 AprW05 AprL29 MarL26 MarW22 MarL18 MarW09 MarD22 FebL15 FebD
Boston River
1-2Miramar
Boston River
2-1Atletico Torque
Progreso
2-0Boston River
Boston River
1-1Danubio
Club Nacional
2-1Boston River
Boston River
3-2Juventud
Racing Montevideo
2-0Boston River
Boston River
0-0Cerro
Boston River
1-0Wanderers
Boston River
2-0Miramar
Danubio
1-2Boston River
Boston River
1-0Cerro Largo
Juventud
4-1Boston River
Boston River
0-1Liverpool Montevideo
Plaza Colonia
0-1Boston River
Boston River
1-3Racing Montevideo
CA River Plate
0-2Boston River
Progreso
2-2Boston River
Boston River
2-3Club Nacional
Penarol
1-1Boston River
Recent form
WLLWWWWDLWLDLWL
Matches
HomeAwayTotal
Played121022
Wins538
Draws325
Losses459
Clean sheets527
Failed to score336
Goals
HomeAwayTotal
Scored141024
Conceded131629
Avg scored / game1.21.01.1
Avg conceded / game1.11.61.3
Goals by minute
Scored
0-15
28.70%
16-30
521.74%
31-45
313.04%
46-60
417.39%
61-75
14.35%
76-90
834.78%
Conceded
0-15
620.00%
16-30
413.33%
31-45
516.67%
46-60
413.33%
61-75
310.00%
76-90
826.67%
Streaks & records
4
Win streak
2
Draw streak
2
Loss streak
Biggest winH 2-0A 0-2
Biggest lossH 1-3A 4-1
Most scored (a match)H 3A 2
Most conceded (a match)H 3A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5166
Over/Under 1.5715
Over/Under 2.5121
Over/Under 3.5022
Over/Under 4.5022
Conceded
LineOverUnder
Over/Under 0.5157
Over/Under 1.51012
Over/Under 2.5319
Over/Under 3.5121
Over/Under 4.5022
Penalties
2
Scored · 100.00%
0
Missed · 0%
2
Awarded
Cards by minute
Yellow
0-15
46.35%
16-30
57.94%
31-45
812.70%
46-60
1117.46%
61-75
914.29%
76-90
1320.63%
91-105
1320.63%
Red
46-60
150.00%
91-105
150.00%
Formations used
- 4-2-3-12 matches
- 4-4-22 matches
- 3-5-21 match
Player stats
Primera División match stats only.
