Liga Profesional Argentina: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 14 | 8 | 6 | 0 | 25 | 10 | +15 | 30 | |
| 2 | River Plate | 14 | 9 | 2 | 3 | 31 | 12 | +19 | 29 | |
| 3 | Defensa Y Justicia | 14 | 7 | 4 | 3 | 26 | 19 | +7 | 25 | |
| 4 | Argentinos JRS | 14 | 7 | 4 | 3 | 21 | 16 | +5 | 25 | |
| 5 | Gimnasia L.P. | 14 | 7 | 3 | 4 | 24 | 20 | +4 | 24 | |
| 6 | Newells Old Boys | 14 | 7 | 2 | 5 | 17 | 15 | +2 | 23 | |
| 7 | Sarmiento Junin | 14 | 6 | 3 | 5 | 17 | 24 | -7 | 21 | |
| 8 | Banfield | 14 | 5 | 4 | 5 | 18 | 15 | +3 | 19 | |
| 9 | Union Santa Fe | 14 | 5 | 2 | 7 | 11 | 13 | -2 | 17 | |
| 10 | San Lorenzo | 14 | 3 | 6 | 5 | 15 | 17 | -2 | 15 | |
| 11 | Atletico Tucuman | 14 | 2 | 5 | 7 | 13 | 23 | -10 | 11 | |
| 12 | Talleres Cordoba | 14 | 3 | 2 | 9 | 9 | 21 | -12 | 11 | |
| 13 | Platense | 14 | 2 | 4 | 8 | 12 | 23 | -11 | 10 | |
| 14 | Patronato | 14 | 3 | 1 | 10 | 10 | 25 | -15 | 10 |
Liga Profesional Argentina: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 27 | 16 | 4 | 7 | 34 | 28 | +6 | 52 | DWLWW |
| 2 | Racing Club | 27 | 14 | 8 | 5 | 41 | 24 | +17 | 50 | LWWWD |
| 3 | River Plate | 27 | 14 | 5 | 8 | 43 | 22 | +21 | 47 | WLWWW |
| 4 | Huracan | 27 | 12 | 11 | 4 | 35 | 21 | +14 | 47 | LWWDW |
| 5 | Atletico Tucuman | 27 | 12 | 10 | 5 | 32 | 22 | +10 | 46 | LDDLW |
| 6 | San Lorenzo | 27 | 10 | 13 | 4 | 33 | 23 | +10 | 43 | WWWWD |
| 7 | Tigre | 27 | 11 | 10 | 6 | 41 | 32 | +9 | 43 | LWWWD |
| 8 | Argentinos JRS | 27 | 12 | 6 | 9 | 33 | 24 | +9 | 42 | WDDDW |
| 9 | Gimnasia L.P. | 27 | 11 | 8 | 8 | 26 | 18 | +8 | 41 | LLDLW |
| 10 | Patronato | 27 | 11 | 7 | 9 | 31 | 27 | +4 | 40 | WWWLL |
| 11 | Newells Old Boys | 27 | 11 | 7 | 9 | 26 | 22 | +4 | 40 | DWLWD |
| 12 | Defensa Y Justicia | 27 | 10 | 10 | 7 | 29 | 27 | +2 | 40 | WWWDD |
| 13 | Talleres Cordoba | 27 | 9 | 8 | 10 | 28 | 26 | +2 | 35 | WDWLW |
| 14 | Independiente | 27 | 9 | 8 | 10 | 31 | 31 | 0 | 35 | DWDLL |
| 15 | Godoy Cruz | 27 | 9 | 8 | 10 | 25 | 29 | -4 | 35 | LLDLD |
| 16 | Central Cordoba de Santiago | 27 | 10 | 4 | 13 | 34 | 37 | -3 | 34 | LWLLL |
| 17 | Barracas Central | 27 | 8 | 10 | 9 | 31 | 37 | -6 | 34 | DWDDL |
| 18 | Estudiantes L.P. | 27 | 9 | 6 | 12 | 28 | 40 | -12 | 33 | WLLWL |
| 19 | Platense | 27 | 7 | 11 | 9 | 23 | 25 | -2 | 32 | DLLLL |
| 20 | Rosario Central | 27 | 7 | 11 | 9 | 24 | 28 | -4 | 32 | DWDDD |
| 21 | Sarmiento Junin | 27 | 8 | 8 | 11 | 27 | 32 | -5 | 32 | DLLDD |
| 22 | Union Santa Fe | 27 | 8 | 8 | 11 | 28 | 36 | -8 | 32 | LDDLW |
| 23 | Arsenal Sarandi | 27 | 6 | 12 | 9 | 28 | 29 | -1 | 30 | WLWLD |
| 24 | Banfield | 27 | 7 | 9 | 11 | 23 | 29 | -6 | 30 | DLWLL |
| 25 | Colon Santa Fe | 27 | 7 | 8 | 12 | 24 | 36 | -12 | 29 | DLLWW |
| 26 | Velez Sarsfield | 27 | 6 | 10 | 11 | 30 | 33 | -3 | 28 | WLWWL |
| 27 | Lanus | 27 | 5 | 6 | 16 | 22 | 40 | -18 | 21 | DLLLL |
| 28 | Aldosivi | 27 | 4 | 4 | 19 | 16 | 48 | -32 | 16 | LLLLW |
20256th
202428th
202315th
202217th
Season 2022
24 OctD17 OctW12 OctD08 OctD04 OctL29 SeptD25 SeptL17 SeptW13 SeptD09 SeptW04 SeptL28 AugW24 AugL18 AugW13 AugL06 AugD31 JulD26 JulW20 JulL16 JulL
Barracas Central
1-1Newells Old Boys
Arsenal Sarandi
1-2Barracas Central
Independiente
2-2Barracas Central
Barracas Central
1-1Sarmiento Junin
Aldosivi
2-0Barracas Central
Barracas Central
1-1Gimnasia L.P.
Velez Sarsfield
1-0Barracas Central
Barracas Central
3-1Godoy Cruz
Huracan
1-1Barracas Central
Barracas Central
2-0Lanus
River Plate
2-0Barracas Central
Barracas Central
1-0Colon Santa Fe
Atletico Tucuman
4-0Barracas Central
Barracas Central
3-1Defensa Y Justicia
Rosario Central
3-1Barracas Central
Barracas Central
0-0Racing Club
Platense
0-0Barracas Central
Barracas Central
2-1Patronato
Estudiantes L.P.
3-1Barracas Central
Barracas Central
1-3Argentinos JRS
Recent form
LWLWLWDWLDLDDWD
Matches
HomeAwayTotal
Played212041
Wins9514
Draws6511
Losses61016
Clean sheets336
Failed to score3710
Goals
HomeAwayTotal
Scored291948
Conceded293261
Avg scored / game1.41.01.2
Avg conceded / game1.41.61.5
Goals by minute
Scored
0-15
48.70%
16-30
817.39%
31-45
715.22%
46-60
1123.91%
61-75
919.57%
76-90
48.70%
91-105
36.52%
Conceded
0-15
711.11%
16-30
914.29%
31-45
1015.87%
46-60
1117.46%
61-75
1219.05%
76-90
914.29%
91-105
57.94%
Streaks & records
3
Win streak
2
Draw streak
4
Loss streak
Biggest winH 3-1A 1-3
Biggest lossH 1-6A 4-0
Most scored (a match)H 3A 3
Most conceded (a match)H 6A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.53110
Over/Under 1.51328
Over/Under 2.5437
Over/Under 3.5041
Over/Under 4.5041
Conceded
LineOverUnder
Over/Under 0.5356
Over/Under 1.51526
Over/Under 2.5734
Over/Under 3.5239
Over/Under 4.5140
Penalties
5
Scored · 100.00%
0
Missed · 0%
5
Awarded
Cards by minute
Yellow
0-15
22.27%
16-30
44.55%
31-45
1112.50%
46-60
1719.32%
61-75
2225.00%
76-90
1517.05%
91-105
1719.32%
Red
46-60
133.33%
61-75
133.33%
91-105
133.33%
Formations used
- 4-2-3-117 matches
- 4-4-213 matches
- 4-3-34 matches
- 4-3-1-23 matches
- 4-1-4-12 matches
- 5-4-11 match
- 4-1-3-21 match
Player stats
Liga Profesional match stats only.
