Liga Profesional Argentina: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colon Santa Fe | 13 | 7 | 4 | 2 | 23 | 10 | +13 | 25 | WLDLD |
| 2 | Estudiantes L.P. | 13 | 6 | 4 | 3 | 16 | 10 | +6 | 22 | LWWWD |
| 3 | River Plate | 13 | 6 | 3 | 4 | 25 | 11 | +14 | 21 | WLLWW |
| 4 | Racing Club | 13 | 6 | 3 | 4 | 14 | 12 | +2 | 21 | WLWLL |
| 5 | San Lorenzo | 13 | 6 | 3 | 4 | 16 | 16 | 0 | 21 | LWWDW |
| 6 | Banfield | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 | WWDLL |
| 7 | Argentinos JRS | 13 | 5 | 4 | 4 | 14 | 11 | +3 | 19 | WWDDD |
| 8 | Rosario Central | 13 | 5 | 3 | 5 | 16 | 18 | -2 | 18 | LLWWL |
| 9 | Central Cordoba de Santiago | 13 | 4 | 5 | 4 | 14 | 17 | -3 | 17 | DWLLD |
| 10 | Godoy Cruz | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 15 | LLWDL |
| 11 | Platense | 13 | 4 | 2 | 7 | 12 | 19 | -7 | 14 | WLLWL |
| 12 | Arsenal Sarandi | 13 | 3 | 3 | 7 | 11 | 23 | -12 | 12 | DLWWD |
| 13 | Aldosivi | 13 | 3 | 2 | 8 | 15 | 21 | -6 | 11 | LLWLL |
Liga Profesional Argentina: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 25 | 16 | 6 | 3 | 53 | 19 | +34 | 54 | DLDWW |
| 2 | Defensa Y Justicia | 25 | 13 | 8 | 4 | 43 | 24 | +19 | 47 | WWDWW |
| 3 | Talleres Cordoba | 25 | 14 | 4 | 7 | 38 | 28 | +10 | 46 | LWWLD |
| 4 | Boca Juniors | 25 | 11 | 8 | 6 | 35 | 19 | +16 | 41 | WDDLW |
| 5 | Velez Sarsfield | 25 | 10 | 9 | 6 | 34 | 21 | +13 | 39 | LDLWD |
| 6 | Estudiantes L.P. | 25 | 10 | 9 | 6 | 43 | 31 | +12 | 39 | LDWWW |
| 7 | Colon Santa Fe | 25 | 11 | 6 | 8 | 26 | 31 | -5 | 39 | LWDLW |
| 8 | Huracan | 25 | 10 | 8 | 7 | 28 | 25 | +3 | 38 | WWLWL |
| 9 | Independiente | 25 | 10 | 8 | 7 | 27 | 24 | +3 | 38 | WDLWL |
| 10 | Lanus | 25 | 10 | 7 | 8 | 44 | 43 | +1 | 37 | LDLDL |
| 11 | Gimnasia L.P. | 25 | 9 | 9 | 7 | 27 | 28 | -1 | 36 | DDLWW |
| 12 | Union Santa Fe | 25 | 10 | 4 | 11 | 32 | 32 | 0 | 34 | WLWWL |
| 13 | Aldosivi | 25 | 10 | 3 | 12 | 29 | 39 | -10 | 33 | WWLWW |
| 14 | Argentinos JRS | 25 | 8 | 8 | 9 | 26 | 25 | +1 | 32 | WLWLD |
| 15 | Racing Club | 25 | 8 | 8 | 9 | 24 | 23 | +1 | 32 | WLWLL |
| 16 | Rosario Central | 25 | 9 | 5 | 11 | 39 | 41 | -2 | 32 | LDDWW |
| 17 | Godoy Cruz | 25 | 8 | 7 | 10 | 35 | 33 | +2 | 31 | LDWLD |
| 18 | Platense | 25 | 7 | 10 | 8 | 36 | 36 | 0 | 31 | WDWDL |
| 19 | Newells Old Boys | 25 | 7 | 7 | 11 | 24 | 32 | -8 | 28 | LDDWL |
| 20 | Banfield | 25 | 5 | 12 | 8 | 20 | 25 | -5 | 27 | DDWDL |
| 21 | San Lorenzo | 25 | 7 | 6 | 12 | 23 | 33 | -10 | 27 | WDWLL |
| 22 | Central Cordoba de Santiago | 25 | 6 | 8 | 11 | 30 | 36 | -6 | 26 | LWWLW |
| 23 | Patronato | 25 | 5 | 10 | 10 | 23 | 35 | -12 | 25 | DDLLW |
| 24 | Sarmiento Junin | 25 | 6 | 6 | 13 | 23 | 33 | -10 | 24 | LLLDL |
| 25 | Atletico Tucuman | 25 | 5 | 7 | 13 | 22 | 46 | -24 | 22 | DLLLL |
| 26 | Arsenal Sarandi | 25 | 4 | 9 | 12 | 12 | 34 | -22 | 21 | DDLLW |
20255th
202423rd
202310th
20224th
20228th
20217th
202114th
20202nd
20203rd
20195th
201826th
201711th
201520th
Season 2021
11 DecW06 DecL28 NovW24 NovL20 NovD08 NovD30 OctL25 OctL21 OctW17 OctL09 OctL03 OctW27 SeptW19 SeptD15 SeptD06 SeptD30 AugL26 AugL22 AugW14 AugW
Argentinos JRS
2-0Sarmiento Junin
Aldosivi
3-2Argentinos JRS
Argentinos JRS
3-0Gimnasia L.P.
Velez Sarsfield
2-0Argentinos JRS
Argentinos JRS
0-0Godoy Cruz
Huracan
1-1Argentinos JRS
Argentinos JRS
0-1Lanus
River Plate
3-0Argentinos JRS
Argentinos JRS
3-1Colon Santa Fe
Atletico Tucuman
4-3Argentinos JRS
Argentinos JRS
0-2Defensa Y Justicia
Rosario Central
0-1Argentinos JRS
Argentinos JRS
2-0Racing Club
Platense
0-0Argentinos JRS
Argentinos JRS
1-1Patronato
Estudiantes L.P.
1-1Argentinos JRS
Union Santa Fe
1-0Argentinos JRS
Argentinos JRS
1-2Talleres Cordoba
San Lorenzo
0-1Argentinos JRS
Argentinos JRS
2-0Banfield
Recent form
DDWWLLWLLDDLWLW
Matches
HomeAwayTotal
Played191938
Wins9413
Draws5712
Losses5813
Clean sheets9615
Failed to score6814
Goals
HomeAwayTotal
Scored241640
Conceded142236
Avg scored / game1.30.81.1
Avg conceded / game0.71.20.9
Goals by minute
Scored
0-15
615.00%
16-30
410.00%
31-45
37.50%
46-60
410.00%
61-75
615.00%
76-90
1230.00%
91-105
512.50%
Conceded
0-15
38.33%
16-30
513.89%
31-45
719.44%
46-60
925.00%
61-75
411.11%
76-90
616.67%
91-105
25.56%
Streaks & records
2
Win streak
4
Draw streak
3
Loss streak
Biggest winH 3-0A 1-3
Biggest lossH 0-2A 3-0
Most scored (a match)H 3A 3
Most conceded (a match)H 2A 4
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.52414
Over/Under 1.51127
Over/Under 2.5533
Over/Under 3.5038
Over/Under 4.5038
Conceded
LineOverUnder
Over/Under 0.52315
Over/Under 1.5929
Over/Under 2.5335
Over/Under 3.5137
Over/Under 4.5038
Penalties
3
Scored · 100.00%
0
Missed · 0%
3
Awarded
Cards by minute
Yellow
0-15
55.15%
16-30
99.28%
31-45
2121.65%
46-60
1818.56%
61-75
1313.40%
76-90
1919.59%
91-105
1111.34%
11.03%
Red
31-45
114.29%
61-75
228.57%
76-90
342.86%
91-105
114.29%
Formations used
- 3-4-2-18 matches
- 3-4-35 matches
- 3-4-1-24 matches
- 3-1-4-23 matches
- 3-5-23 matches
- 4-1-4-12 matches
- 4-4-22 matches
- 4-2-3-12 matches
- 5-3-22 matches
- 3-5-1-12 matches
- 4-4-1-12 matches
- 4-3-31 match
Player stats
Liga Profesional match stats only.
