Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | WWDWW |
| 2 | Atletico Nacional | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | WDWWD |
| 3 | Alianza Valledupar | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | DDWDD |
| 4 | Deportes Tolima | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 | LLWWW |
| 5 | Deportivo Pasto | 6 | 1 | 3 | 2 | 6 | 5 | +1 | 6 | LWLDD |
| 6 | Deportivo Cali | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | LLLLL |
| 7 | Águilas Doradas | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | DLLLD |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 6 | 3 | 0 | 3 | 5 | 5 | 0 | 9 | LLLWW |
| 2 | Chico | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | LWDWL |
| 3 | Atletico Nacional | 6 | 3 | 0 | 3 | 4 | 8 | -4 | 9 | WLWWL |
| 4 | Independiente Medellin | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | LLDLL |
| 5 | America de Cali | 6 | 1 | 0 | 5 | 4 | 8 | -4 | 3 | LWLLL |
Primera A: Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Águilas Doradas | 20 | 11 | 6 | 3 | 32 | 21 | +11 | 39 | WWDLW |
| 2 | Millonarios | 20 | 10 | 8 | 2 | 30 | 18 | +12 | 38 | DDWWD |
| 3 | Atletico Nacional | 20 | 9 | 8 | 3 | 26 | 14 | +12 | 35 | DLWWW |
| 4 | America de Cali | 20 | 9 | 5 | 6 | 32 | 23 | +9 | 32 | LDWLW |
| 5 | Chico | 20 | 7 | 9 | 4 | 24 | 18 | +6 | 30 | DDDLD |
| 6 | Alianza Valledupar | 20 | 9 | 3 | 8 | 27 | 22 | +5 | 30 | LWLLW |
| 7 | Independiente Medellin | 20 | 8 | 5 | 7 | 29 | 24 | +5 | 29 | WWDLL |
| 8 | Deportivo Pasto | 20 | 8 | 5 | 7 | 22 | 21 | +1 | 29 | WLWLD |
| 9 | Junior | 20 | 7 | 7 | 6 | 17 | 17 | 0 | 28 | WDLWL |
| 10 | Santa Fe | 20 | 7 | 5 | 8 | 29 | 25 | +4 | 26 | LWLLW |
| 11 | Internacional de Bogota | 20 | 5 | 11 | 4 | 20 | 17 | +3 | 26 | DWDWD |
| 12 | Deportivo Pereira | 20 | 6 | 7 | 7 | 24 | 25 | -1 | 25 | WDWLD |
| 13 | Deportes Tolima | 20 | 5 | 9 | 6 | 23 | 26 | -3 | 24 | DDWLD |
| 14 | Deportivo Cali | 20 | 5 | 8 | 7 | 20 | 26 | -6 | 23 | DDWLW |
| 15 | Bucaramanga | 20 | 4 | 8 | 8 | 15 | 21 | -6 | 20 | WLWDD |
| 16 | Envigado | 20 | 4 | 8 | 8 | 14 | 20 | -6 | 20 | LLLDL |
| 17 | Once Caldas | 20 | 4 | 8 | 8 | 17 | 24 | -7 | 20 | WDDWL |
| 18 | Jaguares | 20 | 4 | 7 | 9 | 16 | 26 | -10 | 19 | LDLWD |
| 19 | Union Magdalena | 20 | 3 | 10 | 7 | 16 | 30 | -14 | 19 | LDDLW |
| 20 | Huila | 20 | 5 | 3 | 12 | 20 | 35 | -15 | 18 | LLLWL |
Primera A: Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Águilas Doradas | 20 | 12 | 8 | 0 | 35 | 12 | +23 | 44 | WWDWD |
| 2 | Independiente Medellin | 20 | 10 | 9 | 1 | 30 | 15 | +15 | 39 | WDWWW |
| 3 | America de Cali | 20 | 10 | 7 | 3 | 35 | 19 | +16 | 37 | LWDWD |
| 4 | Deportes Tolima | 20 | 11 | 4 | 5 | 23 | 17 | +6 | 37 | WWWWL |
| 5 | Atletico Nacional | 20 | 10 | 3 | 7 | 33 | 21 | +12 | 33 | LWWLL |
| 6 | Junior | 20 | 8 | 6 | 6 | 29 | 17 | +12 | 30 | WWWLW |
| 7 | Millonarios | 20 | 8 | 6 | 6 | 21 | 20 | +1 | 30 | LLDWD |
| 8 | Deportivo Cali | 20 | 7 | 7 | 6 | 25 | 25 | 0 | 28 | DWLDW |
| 9 | Alianza Valledupar | 20 | 8 | 4 | 8 | 18 | 24 | -6 | 28 | WLLLW |
| 10 | Internacional de Bogota | 20 | 5 | 11 | 4 | 19 | 20 | -1 | 26 | WWDLW |
| 11 | Bucaramanga | 20 | 7 | 5 | 8 | 20 | 22 | -2 | 26 | WLWWL |
| 12 | Deportivo Pasto | 20 | 6 | 7 | 7 | 16 | 20 | -4 | 25 | DDLWL |
| 13 | Santa Fe | 20 | 6 | 6 | 8 | 21 | 29 | -8 | 24 | LDLLL |
| 14 | Once Caldas | 20 | 5 | 7 | 8 | 21 | 22 | -1 | 22 | WDLDL |
| 15 | Union Magdalena | 20 | 5 | 7 | 8 | 21 | 32 | -11 | 22 | LLLDL |
| 16 | Huila | 20 | 4 | 7 | 9 | 18 | 22 | -4 | 19 | LDLDL |
| 17 | Deportivo Pereira | 20 | 5 | 4 | 11 | 19 | 28 | -9 | 19 | LLLWD |
| 18 | Chico | 20 | 3 | 10 | 7 | 15 | 26 | -11 | 19 | DDLLW |
| 19 | Jaguares | 20 | 3 | 5 | 12 | 7 | 21 | -14 | 14 | LLWDL |
| 20 | Envigado | 20 | 2 | 7 | 11 | 18 | 32 | -14 | 13 | DLWDL |
202510th
202411th
202414th
2023🏆1st
2023🏆1st
20234th
202213th
20222nd
20222nd
202118th
202113th
20209th
20202nd
201919th
201913th
Season 2023
06 DecW02 DecW29 NovD26 NovL18 NovL13 NovD09 NovW24 OctW21 OctD15 OctW12 OctD08 OctW01 OctW23 SeptW20 SeptD18 SeptD14 SeptW11 SeptD03 SeptW31 AugW
Águilas Doradas
3-1Deportivo Cali
Deportes Tolima
0-1Águilas Doradas
Águilas Doradas
1-1Junior
Junior
3-1Águilas Doradas
Águilas Doradas
0-4Deportes Tolima
Deportivo Cali
1-1Águilas Doradas
Jaguares
0-1Águilas Doradas
Águilas Doradas
3-1Envigado
Internacional de Bogota
1-1Águilas Doradas
Águilas Doradas
3-0Alianza Valledupar
Deportivo Pereira
0-0Águilas Doradas
Santa Fe
0-5Águilas Doradas
Águilas Doradas
3-0Deportivo Pasto
Chico
0-1Águilas Doradas
Águilas Doradas
2-2America de Cali
Huila
1-1Águilas Doradas
Águilas Doradas
2-1Union Magdalena
Envigado
2-2Águilas Doradas
Águilas Doradas
2-0Millonarios
Águilas Doradas
2-0Atletico Nacional
Recent form
DWWWDWDWWDLLDWW
Matches
HomeAwayTotal
Played262652
Wins17825
Draws71118
Losses279
Clean sheets10818
Failed to score369
Goals
HomeAwayTotal
Scored463278
Conceded213354
Avg scored / game1.81.21.5
Avg conceded / game0.81.31.0
Goals by minute
Scored
0-15
810.39%
16-30
1418.18%
31-45
1215.58%
46-60
1418.18%
61-75
79.09%
76-90
1620.78%
91-105
67.79%
Conceded
0-15
712.73%
16-30
916.36%
31-45
814.55%
46-60
1323.64%
61-75
712.73%
76-90
916.36%
91-105
23.64%
Streaks & records
3
Win streak
2
Draw streak
3
Loss streak
Biggest winH 3-0A 0-5
Biggest lossH 0-4A 3-0
Most scored (a match)H 4A 5
Most conceded (a match)H 4A 5
Goals over / under (matches)
Scored
LineOverUnder
Over/Under 0.5439
Over/Under 1.52230
Over/Under 2.51042
Over/Under 3.5250
Over/Under 4.5151
Conceded
LineOverUnder
Over/Under 0.53418
Over/Under 1.51141
Over/Under 2.5646
Over/Under 3.5250
Over/Under 4.5151
Penalties
14
Scored · 100.00%
0
Missed · 0%
14
Awarded
Cards by minute
Yellow
0-15
106.45%
16-30
117.10%
31-45
1610.32%
46-60
3321.29%
61-75
3120.00%
76-90
3623.23%
91-105
1610.32%
21.29%
Red
31-45
114.29%
61-75
228.57%
91-105
457.14%
Formations used
- 4-3-337 matches
- 4-2-3-15 matches
- 5-3-25 matches
- 4-4-24 matches
Player stats
Primera A match stats only.
