Statistics
5
Goals
3
Assists
44
Matches
1,845
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Premier League | 23 | 0 | 1 | 540 |
| UEFA U21 Championship - Qualification | 7 | 4 | 0 | 538 |
| FA Cup | 5 | 1 | 0 | 311 |
| Friendlies Clubs | 4 | 0 | 0 | 201 |
| UEFA U21 Championship | 4 | 0 | 1 | 217 |
| League Cup | 1 | 0 | 1 | 38 |
| Total | 44 | 5 | 3 | 1,845 |
Season totals
- Shots19 (5 on target)
- Passes462 (18 key)
- Dribbles31 (11 successful)
- Penalties scored0
- Cards8 yellow · 1 red
- Rating6.66