Statistics
1
Goals
0
Assists
12
Matches
404
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| UEFA U19 Championship - Qualification | 6 | 1 | 0 | 363 |
| UEFA Youth League | 2 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 29 |
| FA Cup | 1 | 0 | 0 | 2 |
| Premier League | 1 | 0 | 0 | 9 |
| Total | 12 | 1 | 0 | 404 |
Season totals
- Shots1 (1 on target)
- Passes8
- Dribbles1 (1 successful)
- Penalties scored0
- Cards0 yellow · 0 red
- Rating6.58