Statistics
10
Goals
9
Assists
61
Matches
3,745
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Bundesliga | 25 | 6 | 4 | 1,518 |
| J1 League | 19 | 4 | 4 | 1,418 |
| UEFA Europa League | 6 | 0 | 1 | 316 |
| Friendlies Clubs | 3 | 0 | 0 | 170 |
| UEFA Champions League | 3 | 0 | 0 | 170 |
| J-League Cup | 2 | 0 | 0 | 40 |
| Cup | 1 | 0 | 0 | 74 |
| FIFA Club World Cup | 1 | 0 | 0 | 25 |
| Friendlies | 1 | 0 | 0 | 14 |
| Total | 61 | 10 | 9 | 3,745 |
Season totals
- Shots84 (36 on target)
- Passes1,638 (55 key)
- Dribbles103 (44 successful)
- Penalties scored0 (1 missed)
- Cards5 yellow · 0 red
- Rating6.90