Statistics
1
Goals
1
Assists
42
Matches
3,271
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| La Liga | 23 | 1 | 0 | 1,981 |
| UEFA U21 Championship - Qualification | 6 | 0 | 0 | 515 |
| UEFA Champions League | 5 | 0 | 1 | 385 |
| UEFA U21 Championship | 4 | 0 | 0 | 90 |
| Copa del Rey | 3 | 0 | 0 | 300 |
| Friendlies Clubs | 1 | 0 | 0 | 0 |
| Total | 42 | 1 | 1 | 3,271 |
Season totals
- Shots11 (4 on target)
- Passes1,664 (10 key)
- Dribbles3 (2 successful)
- Penalties scored0
- Cards5 yellow · 1 red
- Rating7.03