Statistics
2
Goals
6
Assists
42
Matches
2,422
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| League One | 33 | 2 | 6 | 1,829 |
| UEFA U19 Championship - Qualification | 3 | 0 | 0 | 270 |
| League Cup | 3 | 0 | 0 | 209 |
| Friendlies | 2 | 0 | 0 | 96 |
| EFL Trophy | 1 | 0 | 0 | 18 |
| Total | 42 | 2 | 6 | 2,422 |
Season totals
- Shots10 (6 on target)
- Passes1,224 (21 key)
- Dribbles63 (24 successful)
- Penalties scored0
- Cards8 yellow · 0 red
- Rating6.68