Statistics
3
Goals
0
Assists
43
Matches
3,510
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| First League | 27 | 3 | 0 | 2,142 |
| UEFA Europa League | 7 | 0 | 0 | 618 |
| UEFA Champions League | 6 | 0 | 0 | 480 |
| Cup | 3 | 0 | 0 | 270 |
| Total | 43 | 3 | 0 | 3,510 |
Season totals
- Shots6 (1 on target)
- Passes1,726 (2 key)
- Dribbles2 (0 successful)
- Penalties scored0
- Cards11 yellow · 0 red
- Rating6.98