Statistics
3
Goals
7
Assists
48
Matches
2,949
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Premier League | 31 | 1 | 5 | 1,695 |
| UEFA Europa League | 8 | 0 | 0 | 555 |
| UEFA U21 Championship | 5 | 1 | 1 | 396 |
| UEFA U21 Championship - Qualification | 2 | 1 | 0 | 93 |
| League Cup | 1 | 0 | 1 | 90 |
| FA Cup | 1 | 0 | 0 | 120 |
| Total | 48 | 3 | 7 | 2,949 |
Season totals
- Shots34 (21 on target)
- Passes951 (68 key)
- Dribbles139 (74 successful)
- Penalties scored0
- Cards3 yellow · 0 red
- Rating6.78