Statistics
3
Goals
2
Assists
44
Matches
3,391
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| HNL | 29 | 1 | 2 | 2,235 |
| Friendlies | 8 | 1 | 0 | 546 |
| UEFA U21 Championship - Qualification | 5 | 0 | 0 | 450 |
| CONCACAF Gold Cup | 2 | 1 | 0 | 160 |
| Total | 44 | 3 | 2 | 3,391 |
Season totals
- Shots9 (4 on target)
- Passes1,601 (19 key)
- Dribbles27 (14 successful)
- Penalties scored0
- Cards6 yellow · 1 red
- Rating7.14