Statistics
5
Goals
2
Assists
36
Matches
1,882
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Premier League | 13 | 2 | 1 | 913 |
| Bundesliga | 8 | 0 | 1 | 252 |
| UEFA Europa League | 5 | 0 | 0 | 208 |
| DFB Pokal | 3 | 0 | 0 | 113 |
| UEFA Champions League | 3 | 0 | 0 | 91 |
| UEFA U19 Championship - Qualification | 2 | 2 | 0 | 170 |
| League Cup | 1 | 0 | 0 | 45 |
| FA Cup | 1 | 1 | 0 | 90 |
| Total | 36 | 5 | 2 | 1,882 |
Season totals
- Shots30 (17 on target)
- Passes517 (25 key)
- Dribbles78 (31 successful)
- Penalties scored1
- Cards3 yellow · 0 red
- Rating6.84