Statistics
4
Goals
2
Assists
37
Matches
1,463
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Super Cup | 12 | 0 | 2 | 368 |
| Challenger Pro League | 9 | 0 | 0 | 499 |
| UEFA U19 Championship - Qualification | 6 | 3 | 0 | 372 |
| Jupiler Pro League | 5 | 1 | 0 | 84 |
| FA Cup | 2 | 0 | 0 | 86 |
| UEFA Champions League | 2 | 0 | 0 | 45 |
| Premier League | 1 | 0 | 0 | 9 |
| Total | 37 | 4 | 2 | 1,463 |
Season totals
- Shots23 (9 on target)
- Passes191 (8 key)
- Dribbles12 (9 successful)
- Penalties scored0
- Cards2 yellow · 0 red
- Rating6.61