Statistics
2
Goals
1
Assists
39
Matches
3,058
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Major League Soccer | 18 | 0 | 1 | 1,438 |
| Major League Soccer | 8 | 1 | 0 | 810 |
| Friendlies | 6 | 0 | 0 | 284 |
| Leagues Cup | 3 | 0 | 0 | 166 |
| CONCACAF Gold Cup | 2 | 0 | 0 | 180 |
| Canadian Championship | 2 | 1 | 0 | 180 |
| Total | 39 | 2 | 1 | 3,058 |
Season totals
- Shots3 (2 on target)
- Passes2,029 (13 key)
- Dribbles7 (5 successful)
- Penalties scored0
- Cards14 yellow · 2 red
- Rating6.88