Statistics
0
Goals
0
Assists
4
Matches
116
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Liga Profesional Argentina | 3 | 0 | 0 | 94 |
| Copa Argentina | 1 | 0 | 0 | 22 |
| Total | 4 | 0 | 0 | 116 |
Season totals
- Passes33 (1 key)
- Penalties scored0
- Cards1 yellow · 0 red
- Rating6.40
14
Goals
7
Assists
389
Appearances
30,048
Minutes
Clubs
- Venezuela2017–202740 apps1G · 0A
- Puerto Cabello2026/275 apps0G · 0A
- Gimnasia L.P.2025/264 apps0G · 0A
- Houston Dynamo2024/252 apps0G · 0A
- FC Cincinnati2022–202470 apps6G · 3A
- Al-Hazm2023/2414 apps0G · 0A
- DC United2018–2022101 apps1G · 4A
- Zulia FC2015–2018109 apps5G · 0A
- Deportivo Lara2012–201544 apps1G · 0A
Season by season
2026/278 apps · 0G · 0A · 479 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| CONMEBOL Sudamericana | Puerto Cabello | 5 | 0 | 0 | 346 |
| World Cup - Qualification South America | Venezuela | 3 | 0 | 0 | 133 |
| Total | 8 | 0 | 0 | 479 | |
2025/264 apps · 0G · 0A · 116 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Liga Profesional Argentina | Gimnasia L.P. | 3 | 0 | 0 | 94 |
| Copa Argentina | Gimnasia L.P. | 1 | 0 | 0 | 22 |
| Total | 4 | 0 | 0 | 116 | |
2024/252 apps · 0G · 0A · 20 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | Houston Dynamo | 2 | 0 | 0 | 20 |
2023/2455 apps · 4G · 3A · 4,238 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | FC Cincinnati | 33 | 4 | 3 | 2,629 |
| Pro League | Al-Hazm | 14 | 0 | 0 | 1,190 |
| US Open Cup | FC Cincinnati | 4 | 0 | 0 | 229 |
| Leagues Cup | FC Cincinnati | 2 | 0 | 0 | 104 |
| Friendlies | Venezuela | 2 | 0 | 0 | 86 |
| Total | 55 | 4 | 3 | 4,238 | |
2022/2342 apps · 2G · 0A · 2,880 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | FC Cincinnati | 29 | 2 | 0 | 2,206 |
| World Cup - Qualification South America | Venezuela | 11 | 0 | 0 | 630 |
| US Open Cup | FC Cincinnati | 2 | 0 | 0 | 44 |
| Total | 42 | 2 | 0 | 2,880 | |
2021/2232 apps · 1G · 2A · 2,501 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | DC United | 28 | 1 | 2 | 2,149 |
| Copa America | Venezuela | 4 | 0 | 0 | 352 |
| Total | 32 | 1 | 2 | 2,501 | |
2020/2120 apps · 0G · 1A · 1,722 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | DC United | 20 | 0 | 1 | 1,722 |
2019/2040 apps · 0G · 0A · 3,466 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Major League Soccer | DC United | 30 | 0 | 0 | 2,671 |
| Friendlies | Venezuela | 6 | 0 | 0 | 447 |
| Copa America | Venezuela | 4 | 0 | 0 | 348 |
| Total | 40 | 0 | 0 | 3,466 | |
2018/1931 apps · 0G · 1A · 2,325 min
2017/1840 apps · 3G · 0A · 3,533 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Zulia FC | 30 | 2 | 0 | 2,688 |
| CONMEBOL Libertadores | Zulia FC | 6 | 0 | 0 | 519 |
| Copa Venezuela | Zulia FC | 2 | 0 | 0 | 180 |
| Friendlies | Venezuela | 2 | 1 | 0 | 146 |
| Total | 40 | 3 | 0 | 3,533 | |
2016/1750 apps · 2G · 0A · 3,790 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Zulia FC | 43 | 1 | 0 | 3,335 |
| Copa Venezuela | Zulia FC | 7 | 1 | 0 | 455 |
| Total | 50 | 2 | 0 | 3,790 | |
2015/1621 apps · 1G · 0A · 1,884 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Zulia FC | 21 | 1 | 0 | 1,884 |
2014/1529 apps · 1G · 0A · 2,241 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Deportivo Lara | 29 | 1 | 0 | 2,241 |
2013/147 apps · 0G · 0A · 335 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Deportivo Lara | 6 | 0 | 0 | 311 |
| CONMEBOL Libertadores | Deportivo Lara | 1 | 0 | 0 | 24 |
| Total | 7 | 0 | 0 | 335 | |
2012/138 apps · 0G · 0A · 518 min
| Competition | Club | M | G | A | Min |
|---|---|---|---|---|---|
| Primera División | Deportivo Lara | 8 | 0 | 0 | 518 |