Statistics
6
Goals
3
Assists
48
Matches
2,409
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Eredivisie | 28 | 3 | 2 | 1,473 |
| UEFA Champions League | 7 | 0 | 0 | 407 |
| Friendlies Clubs | 5 | 0 | 0 | 0 |
| UEFA U19 Championship - Qualification | 3 | 0 | 0 | 270 |
| KNVB Beker | 2 | 2 | 1 | 107 |
| Eerste Divisie | 2 | 0 | 0 | 151 |
| UEFA U21 Championship - Qualification | 1 | 1 | 0 | 1 |
| Total | 48 | 6 | 3 | 2,409 |
Season totals
- Shots27 (15 on target)
- Passes1,107 (16 key)
- Dribbles39 (13 successful)
- Penalties scored0
- Cards2 yellow · 0 red
- Rating6.80