Statistics
10
Goals
7
Assists
47
Matches
3,267
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Premier League | 30 | 5 | 4 | 2,169 |
| UEFA Europa League | 12 | 5 | 2 | 715 |
| Friendlies | 2 | 0 | 0 | 149 |
| Friendlies Clubs | 1 | 0 | 0 | 79 |
| League Cup | 1 | 0 | 1 | 90 |
| FA Cup | 1 | 0 | 0 | 65 |
| Total | 47 | 10 | 7 | 3,267 |
Season totals
- Shots34 (22 on target)
- Passes1,168 (59 key)
- Dribbles58 (29 successful)
- Penalties scored0
- Cards9 yellow · 0 red
- Rating7.02