Statistics
11
Goals
4
Assists
44
Matches
3,093
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Bundesliga | 32 | 6 | 3 | 2,359 |
| UEFA U21 Championship - Qualification | 4 | 4 | 0 | 360 |
| Friendlies | 3 | 1 | 1 | 145 |
| Ligue 1 | 3 | 0 | 0 | 139 |
| Friendlies Clubs | 1 | 0 | 0 | 45 |
| DFB Pokal | 1 | 0 | 0 | 45 |
| Total | 44 | 11 | 4 | 3,093 |
Season totals
- Shots34 (14 on target)
- Passes933 (53 key)
- Dribbles46 (19 successful)
- Penalties scored2
- Cards5 yellow · 0 red
- Rating6.86