Statistics
4
Goals
3
Assists
37
Matches
3,134
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Pro League | 30 | 4 | 1 | 2,684 |
| CONCACAF Gold Cup | 3 | 0 | 0 | 270 |
| CONCACAF Gold Cup - Qualification | 2 | 0 | 0 | 180 |
| King's Cup | 1 | 0 | 2 | 0 |
| Friendlies | 1 | 0 | 0 | 0 |
| Total | 37 | 4 | 3 | 3,134 |
Season totals
- Shots37 (22 on target)
- Passes1,316 (10 key)
- Dribbles30 (15 successful)
- Penalties scored0
- Cards9 yellow · 0 red
- Rating6.88