Statistics
16
Goals
3
Assists
38
Matches
2,552
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Brasileiro U20 A | 20 | 8 | 2 | 1,509 |
| São Paulo Youth Cup | 5 | 5 | 0 | 309 |
| Paulista - U20 | 4 | 2 | 0 | 202 |
| CONMEBOL Libertadores U20 | 4 | 1 | 1 | 318 |
| World Cup - U20 | 3 | 0 | 0 | 188 |
| Serie A | 2 | 0 | 0 | 26 |
| Total | 38 | 16 | 3 | 2,552 |
Season totals
- Shots92 (41 on target)
- Passes635 (40 key)
- Dribbles12 (73 successful)
- Penalties scored0
- Cards8 yellow · 0 red
- Rating7.35